Jonavos grūdai
The company started its business in 1974. 1995 it was reorganized into a special purpose joint-stock company Jonavos Grūdai, and in 2003 it was registered as AB “Jonavos Grūdai”. The company carries out grain and rapeseed processing and storage services, as well as grain and rapeseed wholesale.
2024/25 GOOD CORPORATE GOVERNANCE INDEX

SK – Skaidrumo dimensija
SV – Strateginio valdymo dimensija
TV – Tvarumo dimensija
AV – Akcininko veiksmų dimensija
GI – Gerosios valdysenos rodiklis
Financial results
P/L Statment
| 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|
| Revenue | 8,809 | 9,321 | 20,712 | 18,754 |
| Cost of goods sold | 7,775 | 7,718 | 20,077 | 18,490 |
| Gross profit (loss) | 1,034 | 1,603 | 635 | 263 |
| Gross profit margin | 12% | 17% | 3% | 1% |
| Operating expenses | 486 | 1,284 | 1,074 | 859 |
| Operating profit (loss) | 85 | 40 | 100 | -136 |
| Operating profit margin | 6% | 3% | -2% | -3% |
| EBITDA | 1,101 | 963 | 1,550 | 1,039 |
| EBITDA margin | 12% | 10% | 7% | 6% |
| Net profit (loss) | 495 | 410 | 617 | 283 |
| Net profit margin | 6% | 4% | 3% | 2% |
| 2022-06 | 2023-06 | 2024-06 | 2025-06 | |
|---|---|---|---|---|
| Revenue | 3,470 | 15,831 | 13,805 | 9,368 |
| Cost of goods sold | 2,790 | 15,491 | 13,626 | 8,913 |
| Gross profit (loss) | 679 | 340 | 180 | 455 |
| Gross profit margin | 20% | 2% | 1% | 5% |
| Operating expenses | 251 | 377 | 415 | 403 |
| Operating profit (loss) | 428 | -38 | -239 | 51 |
| Operating profit margin | 12% | -0% | -2% | 1% |
| EBITDA | 721 | 274 | 589 | 610 |
| EBITDA margin | 21% | 2% | 4% | 7% |
| Net profit (loss) | 380 | 357 | 254 | 300 |
| Net profit margin | 11% | 2% | 2% | 3% |
Balance sheet
| 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|
| Non-current assets | 3,280 | 2,839 | 2,993 | 2,850 |
| Intangible assets | ||||
| Tangible assets | 3,280 | 2,839 | 2,993 | 2,850 |
| Financial assets | ||||
| Other non-current assets | ||||
| Current assets | 3,265 | 16,932 | 12,551 | 10,577 |
| Inventories and prepaid expenses | 2,141 | 13,335 | 11,213 | 8,727 |
| Accounts receivable in one year | 928 | 1,999 | 233 | 931 |
| Other current assets | 0 | 0 | ||
| Cash and cash equivalents | 195 | 1,597 | 1,105 | 919 |
| Total assets | 6,551 | 19,793 | 15,567 | 13,453 |
| Equity | 6,170 | 6,134 | 6,345 | 6,071 |
| Grants and subsidies | 23 | 17 | 10 | 4 |
| Liabilities | 275 | 13,555 | 9,083 | 7,280 |
| Financial liabilities | 0 | 16 | 9 | 2 |
| Long-term liabilities | 9 | 1 | 0 | |
| Short-term liabilities | 275 | 13,546 | 9,081 | 7,280 |
| Equity and liabilities | 6,551 | 19,793 | 15,567 | 13,453 |
| 2022-06 | 2023-06 | 2024-06 | 2025-06 | |
|---|---|---|---|---|
| Non-current assets | 3,060 | 2,944 | 2,948 | 3,107 |
| Intangible assets | 0 | 0 | 0 | 0 |
| Tangible assets | 3,060 | 2,944 | 2,948 | 3,107 |
| Financial assets | ||||
| Other non-current assets | ||||
| Current assets | 3,451 | 4,404 | 3,912 | 3,260 |
| Inventories and prepaid expenses | 230 | 1,339 | 636 | 1,363 |
| Accounts receivable in one year | 434 | 841 | 563 | 350 |
| Other current assets | 1,000 | 2,000 | 0 | |
| Cash and cash equivalents | 2,788 | 1,223 | 713 | 1,548 |
| Total assets | 6,522 | 7,372 | 6,908 | 6,419 |
| Equity | 6,136 | 6,086 | 6,042 | 5,980 |
| Grants and subsidies | 20 | 13 | 7 | 1 |
| Liabilities | 284 | 1,186 | 779 | 341 |
| Financial liabilities | 18 | 12 | 5 | 27 |
| Long-term liabilities | 15 | 9 | 1 | 22 |
| Short-term liabilities | 269 | 1,177 | 778 | 319 |
| Equity and liabilities | 6,522 | 7,372 | 6,908 | 6,419 |
Financial ratios
| 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|
| Capital return ratios | ||||
| Return on assets (ROA) | 6% | 3% | 3% | 2% |
| Return on equity (ROE) | 8% | 7% | 10% | 5% |
| Return on capital employed (ROCE) | 9% | 5% | -7% | -10% |
| Capital structure and liquidity ratios | ||||
| Debt / asset ratio (D/A) | 0.00 | 0.65 | 0.47 | 0.46 |
| Current Ratio | 11.87 | 1.25 | 1.38 | 1.45 |
| Quick ratio | 4.09 | 0.27 | 0.15 | 0.25 |
| Turnover ratios | ||||
| Asset turnover | 1.34 | 0.47 | 1.33 | 1.39 |
| Fixed asset turnover | 2.69 | 3.28 | 6.92 | 6.58 |
| Equity turnover | 1.43 | 1.52 | 3.26 | 3.09 |
| Profitability ratios | ||||
| EBITDA margin | 12% | 10% | 7% | 6% |
| Operating profit margin | 6% | 3% | -2% | -3% |
| Net profit margin | 6% | 4% | 3% | 2% |
| Other ratios | ||||
| Dividends to the State | 304.65 | 292.86 | 390.48 | 274.42 |
| Dividends paid / net profit | 0.62 | 0.71 | 0.63 | 0.97 |
| 2022-06 | 2023-06 | 2024-06 | 2025-06 | |
|---|---|---|---|---|
| Capital return ratios | ||||
| Return on assets (ROA) | 13% | 6% | 7% | 5% |
| Return on equity (ROE) | 13% | 6% | 8% | 5% |
| Return on capital employed (ROCE) | 7% | -1% | -4% | 1% |
| Capital structure and liquidity ratios | ||||
| Debt / asset ratio (D/A) | 0.00 | 0.00 | 0.00 | 0.00 |
| Current Ratio | 12.81 | 3.74 | 5.03 | 10.22 |
| Quick ratio | 11.96 | 2.60 | 4.21 | 5.95 |
| Turnover ratios | ||||
| Asset turnover | 0.53 | 2.15 | 2.00 | 1.46 |
| Fixed asset turnover | 1.13 | 5.38 | 4.68 | 3.02 |
| Equity turnover | 0.57 | 2.60 | 2.28 | 1.57 |
| Profitability ratios | ||||
| EBITDA margin | 21% | 2% | 4% | 7% |
| Operating profit margin | 12% | -0% | -2% | 1% |
| Net profit margin | 11% | 2% | 2% | 3% |
| Other ratios | ||||
| Dividends to the State | ||||
| Dividends paid / net profit |
Financial statments
Expectations of the state
About the company
- Official nameAB „Jonavos grūdai“
- Legal formPublic limited liability company (AB)
- Company code156511418
- SectorOther
- Line of businessWholesale of grain and rapeseeds
- Institution representing the StateMinistry of Agriculture
- Special obligationsPerformes non-commercial special obligations
- Share belonging to the State70.13%
- Contacts http://www.jonavosgrudai.lt/
Return to the State
274 EUR thousand
ROE
4.6%
Number of employees
37
Financial data provided as at end-December 2024
Management
- Darius KarpavičiusChief Executive Officer
Information as of: 2025/10/01
Board of Directors
CHAIRMAN OF THE BOARD OF DIRECTORS
- Andrejus Cedronas Independent member; MB Ego nova; MB Adhouse LT; GNSB Pušyno gaiva 1
MEMBERS OF THE BOARD OF DIRECTORS
- Jonas Vankevičius Independent member; UAB PRUMOS
- Alenas Gumuliauskas Independent member; UAB Brighty Digital
- Rūta Pupkaitė-Jurgutienė Ministry of Agriculture
- Linas LapinskasMinistry of Agriculture
- Tomas UrbonasJSC Agrokoncerno grūdai
Information as of: 2025/10/01