Jonavos grūdai

The company started its business in 1974. 1995 it was reorganized into a special purpose joint-stock company Jonavos Grūdai, and in 2003 it was registered as AB “Jonavos Grūdai”. The company carries out grain and rapeseed processing and storage services, as well as grain and rapeseed wholesale.
Financial results
P/L Statment
2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|
Revenue | 7,608 | 5,700 | 7,325 | 9,051 |
Cost of goods sold | 6,145 | 4,080 | 6,234 | 8,350 |
Gross profit (loss) | 1,464 | 1,620 | 1,091 | 701 |
Gross profit margin | 19% | 28% | 15% | 8% |
Operating expenses | 755 | 565 | 549 | 607 |
Operating profit (loss) | 709 | 1,055 | 542 | 94 |
Operating profit margin | 9% | 19% | 7% | 1% |
EBITDA | 1,142 | 1,410 | 970 | 537 |
EBITDA margin | 15% | 25% | 13% | 6% |
Net profit (loss) | 656 | 940 | 459 | 113 |
Net profit margin | 9% | 16% | 6% | 1% |
2017-06-30 | 2018-06-30 | 2019-06-30 | 2020-06-30 | |
---|---|---|---|---|
Revenue | 1,361 | 2,785 | 1,749 | 1,733 |
Cost of goods sold | 1,081 | 2,410 | 1,829 | 1,672 |
Gross profit (loss) | 280 | 375 | -80 | 61 |
Gross profit margin | 21% | 13% | -5% | 4% |
Operating expenses | 203 | 237 | 186 | 187 |
Operating profit (loss) | 78 | 138 | -267 | -126 |
Operating profit margin | 6% | 5% | -15% | -7% |
EBITDA | 239 | 346 | -47 | 86 |
EBITDA margin | 18% | 12% | -3% | 5% |
Net profit (loss) | 16 | 25 | -238 | -109 |
Net profit margin | 7% | 5% | -14% | -6% |
Balance sheet
2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|
Non-current assets | 3,222 | 3,389 | 3,512 | 3,213 |
Intangible assets | 23 | 4 | 1 | |
Tangible assets | 3,200 | 3,385 | 3,512 | 3,213 |
Financial assets | ||||
Other non-current assets | ||||
Biological assets | ||||
Current assets | 3,326 | 3,521 | 2,947 | 6,528 |
Inventories and prepaid expenses | 624 | 1,895 | 1,388 | 1,441 |
Accounts receivable in one year | 1,402 | 1,022 | 1,207 | 5,039 |
Other current assets | ||||
Cash and cash equivalents | 1,299 | 604 | 352 | 49 |
Total assets | 6,556 | 6,918 | 6,468 | 9,750 |
Equity | 6,053 | 6,395 | 6,116 | 5,807 |
Minority share of capital | ||||
Grants and subsidies | 11 | 57 | 48 | 40 |
Liabilities | 489 | 453 | 304 | 3,904 |
Financial liabilities | 2,799 | |||
Long-term liabilities | ||||
Short-term liabilities | 420 | 372 | 203 | 3,812 |
Equity and liabilities | 6,556 | 6,918 | 6,468 | 9,750 |
2017-06-30 | 2018-06-30 | 2019-06-30 | 2020-06-30 | |
---|---|---|---|---|
Non-current assets | 3,454 | 3,484 | 3,329 | 3,272 |
Intangible assets | 13 | 1 | 3 | |
Tangible assets | 3,440 | 3,483 | 3,329 | 3,269 |
Financial assets | ||||
Other non-current assets | ||||
Biological assets | ||||
Current assets | 2,276 | 2,682 | 2,283 | 2,377 |
Inventories and prepaid expenses | 341 | 666 | 264 | 414 |
Accounts receivable in one year | 742 | 1,356 | 451 | 254 |
Other current assets | ||||
Cash and cash equivalents | 1,193 | 661 | 1,568 | 1,709 |
Total assets | 5,729 | 6,166 | 5,621 | 5,660 |
Equity | 5,544 | 5,798 | 5,456 | 5,481 |
Minority share of capital | ||||
Grants and subsidies | 10 | 53 | 44 | 35 |
Liabilities | 176 | 315 | 121 | 144 |
Financial liabilities | ||||
Long-term liabilities | 81 | |||
Short-term liabilities | 176 | 234 | 63 | 94 |
Equity and liabilities | 5,729 | 6,166 | 5,621 | 5,660 |
Financial ratios
2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|
Capital return ratios | ||||
Return on assets (ROA) | 10% | 14% | 7% | 1% |
Return on equity (ROE) | 11% | 15% | 7% | 2% |
Return on capital employed (ROCE) | 25% | 34% | 19% | 5% |
Capital structure and liquidity ratios | ||||
Debt / asset ratio (D/A) | 0.48 | |||
Current Ratio | 7.93 | 9.46 | 14.51 | 1.71 |
Quick ratio | 6.44 | 4.37 | 7.68 | 1.33 |
Turnover ratios | ||||
Asset turnover | 1.19 | 0.85 | 1.09 | 1.12 |
Fixed asset turnover | 2.38 | 1.72 | 2.12 | 2.69 |
Equity turnover | 1.28 | 0.92 | 1.17 | 1.52 |
Profitability ratios | ||||
EBITDA margin | 15% | 25% | 13% | 6% |
Operating profit margin | 9% | 19% | 7% | 1% |
Net profit margin | 9% | 16% | 6% | 1% |
Other ratios | ||||
Dividends to the State | 419.13 | 517.13 | 296.03 | 151.98 |
Dividends paid / net profit | 0.64 | 0.55 | 0.65 | 1.35 |
2017-06-30 | 2018-06-30 | 2019-06-30 | 2020-06-30 | |
---|---|---|---|---|
Capital return ratios | ||||
Return on assets (ROA) | 14% | 17% | 1% | 4% |
Return on equity (ROE) | 15% | 17% | 1% | 4% |
Return on capital employed (ROCE) | 34% | 6% | -8% | -3% |
Capital structure and liquidity ratios | ||||
Debt / asset ratio (D/A) | ||||
Current Ratio | 9.46 | 11.47 | 36.47 | 25.31 |
Quick ratio | 4.37 | 8.62 | 32.25 | 20.91 |
Turnover ratios | ||||
Asset turnover | 0.85 | 0.47 | 0.30 | 0.31 |
Fixed asset turnover | 1.72 | 0.80 | 0.51 | 0.53 |
Equity turnover | 0.92 | 0.49 | 0.31 | 0.32 |
Profitability ratios | ||||
EBITDA margin | 25% | 12% | -3% | 5% |
Operating profit margin | 19% | 5% | -15% | -7% |
Net profit margin | 16% | 5% | -14% | -6% |
Other ratios | ||||
Dividends to the State | 517.13 | |||
Dividends paid / net profit | 0.55 |
Financial statments
2015 m. 12 mėn. tarpinės ataskaitos
2015 m. 9 mėn. tarpinės ataskaitos
2015 m. 6 mėn. tarpinės ataskaitos
2015 m. 3 mėn. tarpinės ataskaitos
2014 m. metinės ataskaitos
2014 m. 12 mėn. tarpinės ataskaitos
2014 m. 9 mėn. tarpinės ataskaitos
2014 m. 6 mėn. tarpinės ataskaitos
2014 m. 3 mėn. tarpinės ataskaitos
Expectations of the state
Target return on equity
11.3%
About the company
- Official nameAB „Jonavos grūdai“
- Legal formPublic limited liability company (AB)
- Company code156511418
- SectorOther
- Line of businessWholesale of grain and rapeseeds
- Institution representing the StateMinistry of Agriculture
- Special obligationsVykdo nekomercinius specialiuosius įpareigojimus
- Share belonging to the State70.13%
Return to the State
152 EUR thousand
ROE
1.9%
Number of employees
38
Financial data provided as at end-December 2019
Management
- Paulius KaselisDirector General
Information as of: 2021/04/01
Board of Directors
CHAIRMAN OF THE BOARD OF DIRECTORS
- Jurij KornijenkoMinistry of Agriculture
MEMBERS OF THE BOARD OF DIRECTORS
- Jonas LisauskasMinistry of Agriculture
- Tomas UrbonasUAB Agrokoncerno grūdai
- Arnoldas SaldysACME EUROPE JSC; Independent member
- Gedvidas BelickasUAB Baltic Private Equity, UAB Vestaka; Independent member
Information as of: 2021/04/01