LITEXPO

LITEXPO was registered as a public limited company in 1990 and re-registered in a private limited company in 1995. Since 2006, LITEXPO is also a member of the global exhibition business association UFI. The company carries out the following economic activities: organization of meetings and business events, rent of conference halls, coordination of Lithuanian presentations at world exhibitions, design and preparation of stands, provision of food for events and other related services.
Financial results
P/L Statment
2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|
Revenue | 6,068 | 7,349 | 6,058 | 2,237 |
Cost of goods sold | 4,092 | 5,007 | 4,191 | 2,682 |
Gross profit (loss) | 1,976 | 2,341 | 1,867 | -446 |
Gross profit margin | 33% | 32% | 31% | -20% |
Operating expenses | 1,187 | 1,269 | 1,134 | 653 |
Operating profit (loss) | 788 | 1,073 | 733 | -1,099 |
Operating profit margin | 13% | 15% | 12% | -49% |
EBITDA | 1,495 | 1,952 | 1,628 | -244 |
EBITDA margin | 25% | 27% | 27% | -11% |
Net profit (loss) | 707 | 934 | 599 | -1,177 |
Net profit margin | 12% | 13% | 10% | -53% |
2018-06 | 2019-06 | 2020-06 | 2021-06 | |
---|---|---|---|---|
Revenue | 5,025 | 4,205 | 1,844 | 232 |
Cost of goods sold | 2,843 | 2,151 | 1,665 | 785 |
Gross profit (loss) | 2,183 | 2,054 | 179 | -553 |
Gross profit margin | % | % | 49% | -238% |
Operating expenses | 552 | 566 | 354 | 278 |
Operating profit (loss) | 1,631 | 1,488 | -176 | -831 |
Operating profit margin | % | % | 35% | -358% |
EBITDA | 1,930 | -421 | ||
EBITDA margin | % | % | 46% | -182% |
Net profit (loss) | 1,371 | 1,250 | -211 | -875 |
Net profit margin | % | % | 30% | -377% |
Balance sheet
2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|
Non-current assets | 19,548 | 19,486 | 18,867 | 17,997 |
Intangible assets | 58 | 43 | 21 | 13 |
Tangible assets | 19,478 | 19,427 | 18,838 | 17,984 |
Financial assets | 9 | 16 | 8 | |
Other non-current assets | 3 | |||
Current assets | 834 | 1,059 | 740 | 145 |
Inventories and prepaid expenses | 41 | 44 | 20 | 15 |
Accounts receivable in one year | 365 | 448 | 223 | 86 |
Other current assets | ||||
Cash and cash equivalents | 428 | 567 | 497 | 45 |
Total assets | 20,443 | 20,603 | 19,668 | 18,174 |
Equity | 11,630 | 12,066 | 11,937 | 10,703 |
Grants and subsidies | 1,988 | 1,874 | 1,775 | 1,706 |
Liabilities | 6,806 | 6,584 | 5,915 | 5,759 |
Financial liabilities | 5,908 | 5,726 | 4,771 | 4,758 |
Long-term liabilities | 4,954 | 4,771 | 4,169 | 55 |
Short-term liabilities | 1,852 | 1,812 | 1,746 | 5,704 |
Equity and liabilities | 20,443 | 20,603 | 19,668 | 18,174 |
2019-06 | 2020-06 | 2021-06 | |
---|---|---|---|
Non-current assets | 19,127 | 18,463 | 17,549 |
Intangible assets | 29 | 18 | 9 |
Tangible assets | 19,082 | 18,436 | 17,540 |
Financial assets | 16 | 8 | |
Other non-current assets | |||
Current assets | 1,092 | 933 | 161 |
Inventories and prepaid expenses | 55 | 23 | 15 |
Accounts receivable in one year | 307 | 125 | 115 |
Other current assets | |||
Cash and cash equivalents | 730 | 785 | 31 |
Total assets | 20,291 | 19,458 | 17,741 |
Equity | 12,588 | 11,669 | 9,827 |
Grants and subsidies | 1,824 | 1,741 | 1,672 |
Liabilities | 5,878 | 6,048 | 6,227 |
Financial liabilities | 4,771 | 4,470 | 892 |
Long-term liabilities | 4,771 | 4,470 | 336 |
Short-term liabilities | 477 | 101 | 4,169 |
Equity and liabilities | 20,291 | 19,458 | 17,741 |
Financial ratios
2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|
Capital return ratios | ||||
Return on assets (ROA) | 4% | 5% | 3% | -6% |
Return on equity (ROE) | 6% | 8% | 5% | -10% |
Return on capital employed (ROCE) | 9% | 12% | 8% | -18% |
Capital structure and liquidity ratios | ||||
Debt / asset ratio (D/A) | 0.51 | 0.47 | 0.40 | 0.44 |
Current Ratio | 0.45 | 0.58 | 0.42 | 0.03 |
Quick ratio | 0.43 | 0.56 | 0.41 | 0.02 |
Turnover ratios | ||||
Asset turnover | 0.33 | 0.36 | 0.30 | 0.12 |
Fixed asset turnover | 0.35 | 0.38 | 0.32 | 0.12 |
Equity turnover | 0.53 | 0.62 | 0.50 | 0.20 |
Profitability ratios | ||||
EBITDA margin | 25% | 27% | 27% | -11% |
Operating profit margin | 13% | 15% | 12% | -49% |
Net profit margin | 12% | 13% | 10% | -53% |
Other ratios | ||||
Dividends to the State | 492.42 | 719.27 | 49.78 | 0.79 |
Dividends paid / net profit | 0.70 | 0.77 | 0.08 | 0.00 |
2018-06 | 2019-06 | 2020-06 | 2021-06 | |
---|---|---|---|---|
Capital return ratios | ||||
Return on assets (ROA) | 4% | % | % | -10% |
Return on equity (ROE) | 6% | % | % | -17% |
Return on capital employed (ROCE) | 9% | -4% | 16% | -12% |
Capital structure and liquidity ratios | ||||
Debt / asset ratio (D/A) | 0.51 | 0.39 | 0.51 | |
Current Ratio | 0.45 | 2.29 | 9.28 | 0.04 |
Quick ratio | 0.43 | 2.17 | 9.05 | 0.03 |
Turnover ratios | ||||
Asset turnover | 0.33 | 0.41 | 0.09 | 0.01 |
Fixed asset turnover | 0.35 | 0.44 | 0.10 | 0.01 |
Equity turnover | 0.53 | 0.67 | 0.15 | 0.02 |
Profitability ratios | ||||
EBITDA margin | 25% | % | 46% | -182% |
Operating profit margin | 13% | % | 35% | -358% |
Net profit margin | 12% | % | 30% | -377% |
Other ratios | ||||
Dividends to the State | 492.42 | |||
Dividends paid / net profit | 0.70 |
Financial statments
Expectations of the state
Target return on equity
8.3%
About the company
- Official nameUAB Lietuvos parodų ir kongresų centras „LITEXPO“
- Legal formPrivate limited liability company (UAB)
- Company code120080713
- SectorOther
- Line of businessOrganizing exhibitions, conferences and other events
- Institution representing the StateMinistry of the Economy and Innovation
- Share belonging to the State98.76%
Return to the State
1 EUR thousand
ROE
-10.4%
Number of employees
62
Financial data provided as at end-December 2020
Management
- Justinas BortkevičiusDirector General
Information as of: 2022/05/01
Board of Directors
CHAIRMAN OF THE BOARD OF DIRECTORS
- Ramutė RibinskienėUAB Utenos šilumos tinklai; Independent member
MEMBERS OF THE BOARD OF DIRECTORS
- Mantas DubauskasAB Lietuvos geležinkeliai, Independent member
- Žilvinas PakeltisVšĮ Blockchaine Centre Vilnius; Independent member
- Aleksandras GolodAB Telia Lietuva; Independent member
Information as of: 2022/05/01