Smiltynės perkėla
AB Smiltynės perkėla is an inland waterway transport company registered in 1991 after the reorganisation of the Nemuno laivininkystė. The company’s main activity is ferrying passengers and vehicles across the Curonian Lagoon. Other activities include the rental of the ferry, premises and advertising space.
2023/24 GOOD CORPORATE GOVERNANCE INDEX
2022/23 GOOD CORPORATE GOVERNANCE INDEX
Sk – Transparency dimension
KO – Board dimension
SP – Strategic planning and target achievement dimension
GI – Good governance ratio
Financial results
P/L Statment
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Revenue | 4,878 | 5,015 | 6,377 | 7,828 |
Cost of goods sold | 2,342 | 2,545 | 3,989 | 4,239 |
Gross profit (loss) | 2,536 | 2,471 | 2,389 | 3,589 |
Gross profit margin | 52% | 49% | 37% | 46% |
Operating expenses | 1,173 | 1,356 | 1,526 | 1,686 |
Operating profit (loss) | 682 | 482 | 51 | 954 |
Operating profit margin | 14% | 10% | 1% | 12% |
EBITDA | 1,972 | 1,466 | 1,505 | 2,298 |
EBITDA margin | 40% | 29% | 24% | 29% |
Net profit (loss) | 763 | 230 | 213 | 787 |
Net profit margin | 16% | 5% | 3% | 10% |
2021-06 | 2022-06 | 2023-06 | 2024-06 | |
---|---|---|---|---|
Revenue | 2,042 | 2,377 | 3,181 | 3,911 |
Cost of goods sold | 1,092 | 1,774 | 1,911 | 2,359 |
Gross profit (loss) | 950 | 603 | 1,270 | 1,552 |
Gross profit margin | 47% | 25% | 40% | 40% |
Operating expenses | 568 | 714 | 720 | 807 |
Operating profit (loss) | 72 | -480 | 125 | 281 |
Operating profit margin | 4% | -20% | 4% | 7% |
EBITDA | 632 | 279 | 754 | 1,228 |
EBITDA margin | 31% | 12% | 24% | 31% |
Net profit (loss) | 86 | -327 | 120 | 301 |
Net profit margin | 4% | -14% | 4% | 8% |
Balance sheet
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Non-current assets | 4,413 | 9,519 | 9,252 | 10,533 |
Intangible assets | 98 | 59 | 34 | 28 |
Tangible assets | 4,315 | 9,460 | 9,219 | 10,505 |
Financial assets | ||||
Other non-current assets | ||||
Current assets | 4,878 | 3,629 | 3,653 | 4,264 |
Inventories and prepaid expenses | 72 | 136 | 197 | 153 |
Accounts receivable in one year | 244 | 292 | 387 | 1,089 |
Other current assets | 2,529 | |||
Cash and cash equivalents | 4,563 | 3,201 | 3,070 | 493 |
Total assets | 9,312 | 13,182 | 12,931 | 14,830 |
Equity | 7,621 | 7,306 | 7,283 | 7,895 |
Grants and subsidies | 6 | |||
Liabilities | 1,177 | 5,414 | 5,370 | 6,583 |
Financial liabilities | 546 | 4,618 | 4,318 | 5,022 |
Long-term liabilities | 528 | 4,318 | 4,024 | 4,697 |
Short-term liabilities | 649 | 1,096 | 1,345 | 1,886 |
Equity and liabilities | 9,312 | 13,182 | 12,931 | 14,830 |
2021-06 | 2022-06 | 2023-06 | 2024-06 | |
---|---|---|---|---|
Non-current assets | 6,169 | 9,186 | 9,368 | 12,445 |
Intangible assets | 80 | 51 | 17 | 21 |
Tangible assets | 6,089 | 9,135 | 9,352 | 12,424 |
Financial assets | 0 | |||
Other non-current assets | 0 | |||
Current assets | 33 | 36 | 50 | 66 |
Inventories and prepaid expenses | 91 | 293 | 152 | 152 |
Accounts receivable in one year | 725 | 734 | 1,150 | 1,036 |
Other current assets | 1,541 | |||
Cash and cash equivalents | 3,433 | 2,216 | 2,082 | 1,433 |
Total assets | 10,451 | 12,465 | 12,802 | 16,672 |
Equity | 7,162 | 6,743 | 7,228 | 7,680 |
Grants and subsidies | 5 | |||
Liabilities | 2,786 | 5,465 | 5,301 | 8,646 |
Financial liabilities | 1,843 | 4,468 | 4,182 | 6,455 |
Long-term liabilities | 1,834 | 4,318 | 4,036 | 6,272 |
Short-term liabilities | 952 | 1,147 | 1,265 | 2,374 |
Equity and liabilities | 10,451 | 12,465 | 12,802 | 16,672 |
Financial ratios
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Capital return ratios | ||||
Return on assets (ROA) | 8% | 2% | 2% | 6% |
Return on equity (ROE) | 10% | 3% | 3% | 10% |
Return on capital employed (ROCE) | 8% | 4% | 0% | 8% |
Capital structure and liquidity ratios | ||||
Debt / asset ratio (D/A) | 0.06 | 0.35 | 0.33 | 0.34 |
Current Ratio | 7.52 | 3.31 | 2.72 | 2.26 |
Quick ratio | 7.41 | 3.19 | 2.57 | 2.18 |
Turnover ratios | ||||
Asset turnover | 0.52 | 0.38 | 0.49 | 0.53 |
Fixed asset turnover | 1.11 | 0.53 | 0.69 | 0.74 |
Equity turnover | 0.64 | 0.69 | 0.88 | 0.99 |
Profitability ratios | ||||
EBITDA margin | 40% | 29% | 24% | 29% |
Operating profit margin | 14% | 10% | 1% | 12% |
Net profit margin | 16% | 5% | 3% | 10% |
Other ratios | ||||
Dividends to the State | 540.55 | 232.60 | 173.63 | 511.07 |
Dividends paid / net profit | 0.71 | 1.01 | 0.82 | 0.65 |
2021-06 | 2022-06 | 2023-06 | 2024-06 | |
---|---|---|---|---|
Capital return ratios | ||||
Return on assets (ROA) | 9% | -2% | 5% | 7% |
Return on equity (ROE) | 13% | -3% | 9% | 13% |
Return on capital employed (ROCE) | 1% | -4% | 1% | 2% |
Capital structure and liquidity ratios | ||||
Debt / asset ratio (D/A) | 0.18 | 0.36 | 0.33 | 0.39 |
Current Ratio | 4.46 | 2.83 | 2.67 | 1.75 |
Quick ratio | 4.37 | 2.57 | 2.55 | 1.69 |
Turnover ratios | ||||
Asset turnover | 0.20 | 0.19 | 0.25 | 0.23 |
Fixed asset turnover | 0.33 | 0.26 | 0.34 | 0.31 |
Equity turnover | 0.29 | 0.35 | 0.44 | 0.51 |
Profitability ratios | ||||
EBITDA margin | 31% | 12% | 24% | 31% |
Operating profit margin | 4% | -20% | 4% | 7% |
Net profit margin | 4% | -14% | 4% | 8% |
Other ratios | ||||
Dividends to the State | ||||
Dividends paid / net profit |
Financial statments
Expectations of the state
About the company
- Official nameAB Smiltynės perkėla
- Legal formPublic limited liability company (AB)
- Company code140285526
- SectorTransport and Communications
- Line of businessTransportation of passengers by ferries
- Institution representing the StateMinistry of Transport and Communications
- Share belonging to the State98.99%
Return to the State
511 EUR thousand
ROE
10.4%
Number of employees
97
Financial data provided as at end-December 2023
Management
- Mindaugas ČiakasChief Executive Officer
Information as of: 2024/10/01
Board of Directors
CHAIRMAN OF THE BOARD OF DIRECTORS
- Valdemaras Vaičekauskas Independent member; UAB Hortus Investment Banking
MEMBERS OF THE BOARD OF DIRECTORS
- Indrė BernotaitėMinistry of Transport and Communications
- Rytis ValūnasIndependent member; BMI Executive Institute board member
Information as of: 2024/10/01