Valdymo koordinavimo centras Governance Coordination Centre

State Owned Enterprises

AB Lietuvos radijo ir televizijos centras (Telecentras) is a state-owned joint-stock company, which is the largest operator of free-to-air radio and television programmes in Lithuania. The company also provides data transmission, data centres, infrastructure rental, live broadcasts to studios and other services. The company owns the tallest building in Lithuania, the Vilnius TV Tower.


         2024/25 GOOD CORPORATE GOVERNANCE INDEX

LRTC_2025         

SK – Transparency Dimension
SV – Strategic Management Dimension
TV – Sustainability Dimension
AV – Shareholder Actions Dimension
GI – Good Governance Indicator

Financial results

P/L Statment

2021 2022 2023 2024
Revenue 9,652 13,040 16,524 17,447
Cost of goods sold 5,937 8,932 12,499 11,152
Gross profit (loss) 3,716 4,108 4,025 6,296
Gross profit margin 38% 31% 24% 36%
Operating expenses 3,234 3,004 1,852 3,724
Operating profit (loss) 482 51 954 1,492
Operating profit margin 4% 7% 5% 7%
EBITDA 16,742 3,885 3,843 4,492
EBITDA margin 173% 30% 23% 26%
Net profit (loss) 12,344 1,091 1,558 1,227
Net profit margin 128% 8% 9% 7%
2022-06 2023-06 2024-06 2025-06
Revenue 5,838 7,773 7,341 8,798
Cost of goods sold 4,074 6,466 5,486 6,125
Gross profit (loss) 1,764 1,308 1,855 2,673
Gross profit margin 30% 17% 25% 30%
Operating expenses 1,194 706 1,388 2,500
Operating profit (loss) 516 202 341 136
Operating profit margin 9% 3% 5% 2%
EBITDA 1,817 1,502 1,907 2,131
EBITDA margin 31% 19% 26% 24%
Net profit (loss) 380 339 298 65
Net profit margin 7% 4% 4% 1%

Balance sheet

2021 2022 2023 2024
Non-current assets 22,238 34,243 48,249 57,258
Intangible assets 188 328 261 242
Tangible assets 21,997 29,552 47,639 56,677
Financial assets 0 4,109 0
Other non-current assets 53 254 349 339
Current assets 37,154 17,497 3,874 4,204
Inventories and prepaid expenses 42 28 48 40
Accounts receivable in one year 1,175 1,079 2,415 3,696
Other current assets 0 0
Cash and cash equivalents 35,938 16,390 1,412 469
Total assets 59,392 51,740 52,123 61,462
Equity 45,259 38,305 39,836 39,747
Grants and subsidies 95 90 86
Liabilities 14,023 13,200 12,037 21,470
Financial liabilities 1,159 1,334 2,952 12,384
Long-term liabilities 10,436 10,732 3,808 13,232
Short-term liabilities 3,587 2,468 8,230 8,238
Equity and liabilities 59,392 51,740 52,123 61,462
2022-06 2023-06 2024-06 2025-06
Non-current assets 27,333 38,608 54,500 57,075
Intangible assets 265 305 249 203
Tangible assets 22,426 33,912 53,901 55,312
Financial assets 4,587 4,141 0
Other non-current assets 54 250 350 1,560
Current assets 30,693 14,966 2,576 3,994
Inventories and prepaid expenses 32 25 32 38
Accounts receivable in one year 1,325 2,022 2,016 3,397
Other current assets 0
Cash and cash equivalents 29,335 12,919 528 559
Total assets 58,026 53,574 57,076 61,069
Equity 45,641 37,681 38,429 38,632
Grants and subsidies 98 93 88 83
Liabilities 12,051 15,602 18,346 21,441
Financial liabilities 1,151 1,321 10,339 12,824
Long-term liabilities 10,581 10,703 11,186 12,721
Short-term liabilities 1,471 4,898 7,160 8,720
Equity and liabilities 58,026 53,574 57,076 61,069

Financial ratios

2021 2022 2023 2024
Capital return ratios
Return on assets (ROA) 21% 2% 3% 2%
Return on equity (ROE) 32% 3% 4% 3%
Return on capital employed (ROCE) 1% 2% 2% 2%
Capital structure and liquidity ratios
Debt / asset ratio (D/A) 0.02 0.03 0.06 0.20
Current Ratio 10.36 7.09 0.47 0.51
Quick ratio 10.35 7.08 0.46 0.51
Turnover ratios
Asset turnover 0.16 0.25 0.32 0.28
Fixed asset turnover 0.43 0.38 0.34 0.30
Equity turnover 0.21 0.34 0.41 0.44
Profitability ratios
EBITDA margin 173% 30% 23% 26%
Operating profit margin 4% 7% 5% 7%
Net profit margin 128% 8% 9% 7%
Other ratios
Dividends to the State 7,639.10 940.20 1,705.20 1,180.27
Dividends paid / net profit 0.62 0.86 1.09 0.96
2022-06 2023-06 2024-06 2025-06
Capital return ratios
Return on assets (ROA) 2% 2% 3% 2%
Return on equity (ROE) 3% 3% 4% 3%
Return on capital employed (ROCE) 1% 0% 1% 0%
Capital structure and liquidity ratios
Debt / asset ratio (D/A) 0.02 0.02 0.18 0.21
Current Ratio 20.87 3.06 0.36 0.46
Quick ratio 20.85 3.05 0.36 0.45
Turnover ratios
Asset turnover 0.10 0.15 0.13 0.14
Fixed asset turnover 0.21 0.20 0.13 0.15
Equity turnover 0.13 0.21 0.19 0.23
Profitability ratios
EBITDA margin 31% 19% 26% 24%
Operating profit margin 9% 3% 5% 2%
Net profit margin 7% 4% 4% 1%
Other ratios
Dividends to the State
Dividends paid / net profit

Expectations of the state

About the company

  • Official nameAB Lietuvos radijo ir televizijos centras
  • Legal formPublic limited liability company (AB)
  • Company code120505210
  • SectorTransport and Communications
  • Line of businessBroadcasting of radio and television, broadband internet services
  • Institution representing the StateMinistry of Transport and Communications
  • Share belonging to the State100%
  • Contacts http://www.telecentras.lt/
Return to the State

1.2 EUR milion

ROE

3.1%

Number of employees

147

Financial data provided as at end-December 2024

Management

  • Remigijus ŠerisChief Executive Officer

Information as of: 2025/10/01

Board of Directors

CHAIRMAN OF THE BOARD OF DIRECTORS

  • Aušra PranckaitytėIndependent member; UAB Vidaus audito konsultacijos

MEMBERS OF THE BOARD OF DIRECTORS

  • Roma AndruškevičienėMinistry of Transport and Communications
  • Ramūnas Markauskas Independent member; UAB 360 IT; UAB Martigora

Information as of: 2025/10/01