• English
  • Lithuanian
Valdymo koordinavimo centras Governance Coordination Centre

Municipality Owned Enterprises

AB “Klaipedos vanduo” was registered on April 12, 1995. The main activity is the provision of drinking water supply and wastewater treatment services to Klaipeda city and district residents and companies.

Financial results

P/L Statment

2018 2019 2020 2021
Revenue 15,283 15,755 17,517 17,615
Cost of goods sold 12,367 12,762 13,457 14,043
Gross profit (loss) 2,916 2,993 4,060 3,572
Gross profit margin 19% 19% 23% 20%
Operating expenses 2,445 2,705 2,877 2,733
Operating profit (loss) 471 288 1,182 840
Operating profit margin 3% 2% 7% 5%
EBITDA 5,309 5,264 6,222 6,017
EBITDA margin 35% 33% 36% 34%
Net profit (loss) 917 820 1,509 1,160
Net profit margin 6% 5% 9% 7%

Balance sheet

2018 2019 2020 2021
Non-current assets 131,523 140,865 144,127 141,030
Intangible assets 185 717 620 711
Tangible assets 130,466 139,356 142,680 139,599
Financial assets 773 0 0 0
Other non-current assets 99 791 826 721
Current assets 3,048 2,981 4,137 5,987
Inventories and prepaid expenses 167 253 228 201
Accounts receivable in one year 2,000 2,037 2,052 2,200
Other current assets
Cash and cash equivalents 880 692 1,857 3,585
Total assets 134,593 143,868 148,319 147,070
Equity 66,625 63,504 68,338 69,255
Grants and subsidies 60,144 66,661 68,066 66,340
Liabilities 7,824 13,703 11,915 11,193
Financial liabilities 4,230 4,408 5,505 4,627
Long-term liabilities 4,865 4,394 4,910 3,959
Short-term liabilities 2,959 4,618 3,978 4,491
Equity and liabilities 134,593 143,868 148,319 147,070

Financial ratios

2018 2019 2020 2021
Capital return ratios
Return on assets (ROA) 1% 1% 1% 1%
Return on equity (ROE) 1% 1% 2% 2%
Return on capital employed (ROCE) 1% 1% 2% 2%
Capital structure and liquidity ratios
Debt / asset ratio (D/A) 0.06 0.07 0.08 0.07
Current Ratio 1.03 0.65 1.04 1.33
Quick ratio 0.97 0.59 0.98 1.29
Turnover ratios
Asset turnover 0.12 0.11 0.12 0.12
Fixed asset turnover 0.12 0.12 0.12 0.12
Equity turnover 0.24 0.24 0.27 0.26
Profitability ratios
EBITDA margin 35% 33% 36% 34%
Operating profit margin 3% 2% 7% 5%
Net profit margin 6% 5% 9% 7%
Other ratios
Dividends to the Municipality 243.90 290.00
Dividends paid / net profit 0.16 0.25

Expectations of the municipal

About the company

  • Official nameAB „Klaipėdos vanduo“
  • Legal formPublic limited liability company (AB)
  • Company code140089260
  • SectorWater utilities
  • Line of businessUtilities: water
  • Representing institutionKlaipėda city municipality
    Controlling (holding the largest share) institution

    Klaipėda district municipality
    Neringa municipality
  • Share belonging to the Municipal100%
https://vanduo.lt/
ROE

1.7%

Number of employees

347

Financial data provided as at end-December 2021