Valdymo koordinavimo centras Governance Coordination Centre

Municipality Owned Enterprises

AB “Klaipėdos energija” was founded in 1991. The major activitiy of the company is the production, distribution and supply of thermal water energy, heating supply and maintenance of heating systems.

Financial results

P/L Statment

2022 2023 2024 2025
Revenue 51,987 51,589 45,924 44,598
Cost of goods sold 49,862 46,380 39,543 38,352
Gross profit (loss) 2,125 5,208 6,381 6,246
Gross profit margin 4% 10% 14% 14%
Operating expenses 3,205 3,683 4,189 3,731
Operating profit (loss) -2,112 482 1,147 1,226
Operating profit margin -4% 1% 2% 3%
EBITDA 3,452 8,261 6,278 6,907
EBITDA margin 7% 16% 14% 15%
Net profit (loss) 12 3,756 1,473 2,261
Net profit margin 0% 7% 3% 5%

Balance sheet

2022 2023 2024 2025
Non-current assets 72,164 72,944 70,261 71,361
Intangible assets 334 359 235 338
Tangible assets 69,479 70,201 67,577 68,578
Financial assets 2,183 2,183 2,183 2,183
Other non-current assets 169 201 265 262
Current assets 18,708 14,978 12,343 12,055
Inventories and prepaid expenses 2,892 1,876 1,441 1,009
Accounts receivable in one year 14,167 11,571 9,871 9,675
Other current assets
Cash and cash equivalents 1,649 1,531 1,031 1,371
Total assets 90,922 87,965 82,646 83,529
Equity 47,179 50,822 50,417 51,910
Grants and subsidies 14,848 14,845 14,108 12,790
Liabilities 28,749 22,142 17,956 18,715
Financial liabilities 16,216 11,863 11,295 10,442
Long-term liabilities 6,276 6,258 4,011 7,250
Short-term liabilities 22,473 15,884 13,945 11,465
Equity and liabilities 90,922 87,965 82,646 83,529

Financial ratios

2022 2023 2024 2025
Capital return ratios
Return on assets (ROA) 0% 4% 2% 3%
Return on equity (ROE) 0% 8% 3% 4%
Return on capital employed (ROCE) -4% 1% 2% 2%
Capital structure and liquidity ratios
Debt / asset ratio (D/A) 0.18 0.13 0.14 0.13
Current Ratio 0.83 0.94 0.89 1.05
Quick ratio 0.70 0.82 0.78 0.96
Turnover ratios
Asset turnover 0.57 0.59 0.56 0.53
Fixed asset turnover 0.72 0.71 0.65 0.62
Equity turnover 1.10 1.02 0.91 0.86
Profitability ratios
EBITDA margin 7% 16% 14% 15%
Operating profit margin -4% 1% 2% 3%
Net profit margin 0% 7% 3% 5%
Other ratios
Dividends to the Municipality 85.33 1,416.95 578.93 919.77
Dividends paid / net profit 6.88 0.38 0.39 0.41

Expectations of the municipal

About the company

  • Official nameAB „Klaipėdos energija“
  • Legal formPublic limited liability company (AB)
  • Company code140249252
  • SectorHeating networks
  • Line of businessHeat networks
  • Representing institutionKlaipėda city municipality
  • Share belonging to the Municipal75.45%
  • Contacts https://klenergija.lt/
Return to the Municipality

920 EUR thousand

ROE

4.4%

Number of employees

264

Financial data provided as at end-December 2024

Management

  • Rolandas BaltuonisChief Executive Officer

Information as of: 2026-06-01