Vilniaus kogeneracinė jėgainė

Vilnius CHP plant is the only power plant in Lithuania that has both biofuel and waste boilers to produce heat and electricity. The CHP plant is capable of supplying almost half of Vilnius with heat energy and will recycle municipal waste from the capital and Utena that is not recyclable. Date of establishment and register: 9 November 2015.
Financial results
P/L Statment
2019 | 2020 | 2021 | |
---|---|---|---|
Revenue | 119 | 16,576 | |
Cost of goods sold | 2,629 | ||
Gross profit (loss) | 119 | 13,947 | |
Gross profit margin | % | 100% | 84% |
Operating expenses | 1,307 | 3,389 | 10,215 |
Operating profit (loss) | -1,307 | -3,270 | 3,732 |
Operating profit margin | % | -2748% | 23% |
EBITDA | -1,216 | -3,096 | 6,328 |
EBITDA margin | % | -2602% | 38% |
Net profit (loss) | -1,082 | -2,803 | 9,549 |
Net profit margin | % | -2355% | 58% |
Revenue |
Cost of goods sold |
Gross profit (loss) |
Gross profit margin |
Operating expenses |
Operating profit (loss) |
Operating profit margin |
EBITDA |
EBITDA margin |
Net profit (loss) |
Net profit margin |
Balance sheet
2019 | 2020 | 2021 | |
---|---|---|---|
Non-current assets | 238,940 | 270,390 | 293,875 |
Intangible assets | 247 | 934 | 4,074 |
Tangible assets | 238,360 | 268,267 | 281,617 |
Financial assets | 100 | 205 | |
Other non-current assets | 333 | 1,089 | 7,979 |
Biological assets | |||
Current assets | 538 | 31,592 | 19,480 |
Inventories and prepaid expenses | 1 | 1 | 418 |
Accounts receivable in one year | 265 | 1,646 | 2,258 |
Other current assets | 5 | 2,922 | 3,064 |
Cash and cash equivalents | 267 | 27,023 | 13,740 |
Total assets | 239,478 | 302,052 | 313,540 |
Equity | 38,427 | 46,938 | 56,480 |
Minority share of capital | |||
Grants and subsidies | 89,245 | 107,774 | 112,019 |
Liabilities | 111,806 | 147,147 | 144,912 |
Financial liabilities | 109,440 | 140,541 | 140,241 |
Long-term liabilities | 100,428 | 139,957 | 135,585 |
Short-term liabilities | 11,378 | 7,188 | 9,315 |
Equity and liabilities | 239,478 | 302,052 | 313,540 |
Non-current assets |
Intangible assets |
Tangible assets |
Financial assets |
Other non-current assets |
Current assets |
Inventories and prepaid expenses |
Accounts receivable in one year |
Other current assets |
Cash and cash equivalents |
Total assets |
Equity |
Grants and subsidies |
Liabilities |
Financial liabilities |
Long-term liabilities |
Short-term liabilities |
Equity and liabilities |
Financial ratios
2019 | 2020 | 2021 | |
---|---|---|---|
Capital return ratios | |||
Return on assets (ROA) | -1% | -1% | 3% |
Return on equity (ROE) | -6% | -7% | 18% |
Return on capital employed (ROCE) | -1% | -2% | 2% |
Capital structure and liquidity ratios | |||
Debt / asset ratio (D/A) | 2.85 | 2.99 | 2.48 |
Current Ratio | 0.05 | 4.40 | 2.09 |
Quick ratio | 0.05 | 4.39 | 2.05 |
Turnover ratios | |||
Asset turnover | 0.00 | 0.05 | |
Fixed asset turnover | 0.00 | 0.06 | |
Equity turnover | 0.00 | 0.32 | |
Profitability ratios | |||
EBITDA margin | % | -2602% | 38% |
Operating profit margin | % | -2748% | 23% |
Net profit margin | % | -2355% | 58% |
Other ratios | |||
Dividends to the State | |||
Dividends paid / net profit |
Capital return ratios |
Return on assets (ROA) |
Return on equity (ROE) |
Return on capital employed (ROCE) |
Capital structure and liquidity ratios |
Debt / asset ratio (D/A) |
Current Ratio |
Quick ratio |
Turnover ratios |
Asset turnover |
Fixed asset turnover |
Equity turnover |
Profitability ratios |
EBITDA margin |
Operating profit margin |
Net profit margin |
Other ratios |
Dividends to the State |
Dividends paid / net profit |
About the company
- Official nameUAB Vilniaus kogeneracinė jėgainė
- Company code303782367
- SectorEnergy
- Line of businessBiofuels and municipal waste incinerators
- Accountability„Ignitis grupė“ group of companies
- Share indirectly belonging to the State100%
ROE
18.5%
Number of employees
88
Financial data provided as at end-December 2021
Management
- Mantas BurokasChief Executive Officer
Information as of: 2023/05/01
Board of Directors
CHAIRMAN OF THE BOARD OF DIRECTORS
- Mantas MikalajūnasAB Ignitis grupė
MEMBERS OF THE BOARD OF DIRECTORS
- Paul Kęstutis DainoraAir Liquide Global E&C Solutions Germany GmbH; Independent member
- Jonas RimavičiusAB Ignitis grupė
Information as of: 2023/05/01