Valstybės investicinis kapitalas

A company established by the Ministry of Economy and Innovation, which is a limited partner of the Limited Partnership Business Assistance Fund, providing the state contribution to the fund.
KEY FINANCIAL PERFORMANCE INDICATORS FOR THE PERIOD 2022-2024
- Average annual return on equity ROE::
- 2022–2024 > 0 proc.
- Average dividends for the calendar year::
- 2022–2024, 75–85 % from distributable profit
- 2022–2024, 75–85 % from distributable profit
2020/21 GOOD CORPORATE GOVERNANCE INDEX
Sk – Transparency dimension
KO – Board dimension
SP – Strategic planning and target achievement dimension
GI – Good governance ratio
Financial results
P/L Statment
2020 | 2021 | |
---|---|---|
Revenue | ||
Cost of goods sold | ||
Gross profit (loss) | ||
Gross profit margin | % | % |
Operating expenses | 32 | 241 |
Operating profit (loss) | -32 | -241 |
Operating profit margin | % | % |
EBITDA | -32 | -264 |
EBITDA margin | % | % |
Net profit (loss) | -2,902 | -5,124 |
Net profit margin | % | % |
2021-06 | 2022-06 | |
---|---|---|
Revenue | ||
Cost of goods sold | ||
Gross profit (loss) | ||
Gross profit margin | % | % |
Operating expenses | 163 | 188 |
Operating profit (loss) | -163 | -188 |
Operating profit margin | % | % |
EBITDA | -163 | -188 |
EBITDA margin | % | % |
Net profit (loss) | -163 | -16,639 |
Net profit margin | % | % |
Balance sheet
2020 | 2021 | |
---|---|---|
Non-current assets | 4,130 | 142,269 |
Intangible assets | ||
Tangible assets | ||
Financial assets | 4,125 | 142,264 |
Other non-current assets | 5 | 5 |
Current assets | 94,178 | 586 |
Inventories and prepaid expenses | ||
Accounts receivable in one year | ||
Other current assets | ||
Cash and cash equivalents | 94,178 | 586 |
Total assets | 98,311 | 143,014 |
Equity | 97,298 | 93,174 |
Grants and subsidies | ||
Liabilities | 1,011 | 49,840 |
Financial liabilities | ||
Long-term liabilities | 49,831 | |
Short-term liabilities | 1,011 | 10 |
Equity and liabilities | 98,311 | 143,014 |
2021-06 | 2022-06 | |
---|---|---|
Non-current assets | 97,130 | 150,817 |
Intangible assets | ||
Tangible assets | ||
Financial assets | 97,125 | 150,812 |
Other non-current assets | 5 | 5 |
Current assets | 1,016 | 25,508 |
Inventories and prepaid expenses | ||
Accounts receivable in one year | ||
Other current assets | ||
Cash and cash equivalents | 1,016 | 25,508 |
Total assets | 98,147 | 176,449 |
Equity | 98,135 | 76,535 |
Grants and subsidies | ||
Liabilities | 12 | 99,915 |
Financial liabilities | 99,896 | |
Long-term liabilities | 99,896 | |
Short-term liabilities | 12 | 19 |
Equity and liabilities | 98,147 | 176,449 |
Financial ratios
2020 | 2021 | |
---|---|---|
Capital return ratios | ||
Return on assets (ROA) | -6% | -4% |
Return on equity (ROE) | -6% | -5% |
Return on capital employed (ROCE) | -0% | -0% |
Capital structure and liquidity ratios | ||
Debt / asset ratio (D/A) | ||
Current Ratio | 93.14 | 60.96 |
Quick ratio | 93.14 | 60.96 |
Turnover ratios | ||
Asset turnover | ||
Fixed asset turnover | ||
Equity turnover | ||
Profitability ratios | ||
EBITDA margin | % | % |
Operating profit margin | % | % |
Net profit margin | % | % |
Other ratios | ||
Dividends to the State | ||
Dividends paid / net profit |
2021-06 | 2022-06 | |
---|---|---|
Capital return ratios | ||
Return on assets (ROA) | -3% | -16% |
Return on equity (ROE) | -3% | -25% |
Return on capital employed (ROCE) | -0% | -0% |
Capital structure and liquidity ratios | ||
Debt / asset ratio (D/A) | 0.53 | 1.31 |
Current Ratio | 84.67 | 1,378.83 |
Quick ratio | 84.67 | 1,378.83 |
Turnover ratios | ||
Asset turnover | ||
Fixed asset turnover | ||
Equity turnover | ||
Profitability ratios | ||
EBITDA margin | % | % |
Operating profit margin | % | % |
Net profit margin | % | % |
Other ratios | ||
Dividends to the State | ||
Dividends paid / net profit |
Expectations of the state
Target return on equity undefined
About the company
- Official nameUAB „Valstybės investicinis kapitalas“
- Legal formPrivate limited liability company (UAB)
- Company code305611945
- SectorOther
- Line of businessBusiness support fund administration
- Institution representing the StateMinistry of Finance
- Share belonging to the State100%
ROE
-24.7%
Number of employees
1
Financial data provided as at end-December 2021
Management
- Robertas VyšniauskasDirector General
Information as of: 2023/01/01
Board of Directors
CHAIRMAN OF THE BOARD OF DIRECTORS
- Šarūnas RuzgysIndependent member
MEMBERS OF THE BOARD OF DIRECTORS
- Tomas UrbanMinistry of the Economy and Innovation
- Jonas BložėZETA LAW; Independent member
Information as of: 2023/01/01