Kofinansavimas

Financial results
P/L Statment
2019 | 2020 | |
---|---|---|
Revenue | 160 | 161 |
Cost of goods sold | 160 | 159 |
Gross profit (loss) | 2 | |
Gross profit margin | % | 1% |
Operating expenses | ||
Operating profit (loss) | 2 | |
Operating profit margin | % | 1% |
EBITDA | 1 | 3 |
EBITDA margin | 1% | 2% |
Net profit (loss) | 2 | |
Net profit margin | % | 1% |
Revenue |
Cost of goods sold |
Gross profit (loss) |
Gross profit margin |
Operating expenses |
Operating profit (loss) |
Operating profit margin |
EBITDA |
EBITDA margin |
Net profit (loss) |
Net profit margin |
Balance sheet
2019 | 2020 | |
---|---|---|
Non-current assets | 2 | 1 |
Intangible assets | ||
Tangible assets | 2 | 1 |
Financial assets | ||
Other non-current assets | ||
Biological assets | ||
Current assets | 68 | 81 |
Inventories and prepaid expenses | ||
Accounts receivable in one year | 55 | 29 |
Other current assets | ||
Cash and cash equivalents | 14 | 52 |
Total assets | 70 | 82 |
Equity | 46 | 49 |
Minority share of capital | ||
Grants and subsidies | ||
Liabilities | 6 | 10 |
Financial liabilities | ||
Long-term liabilities | ||
Short-term liabilities | 6 | 10 |
Equity and liabilities | 70 | 82 |
Non-current assets |
Intangible assets |
Tangible assets |
Financial assets |
Other non-current assets |
Current assets |
Inventories and prepaid expenses |
Accounts receivable in one year |
Other current assets |
Cash and cash equivalents |
Total assets |
Equity |
Grants and subsidies |
Liabilities |
Financial liabilities |
Long-term liabilities |
Short-term liabilities |
Equity and liabilities |
Financial ratios
2017 | 2019 | 2020 | |
---|---|---|---|
Capital return ratios | |||
Return on assets (ROA) | 3% | % | 3% |
Return on equity (ROE) | 4% | % | 5% |
Return on capital employed (ROCE) | 6% | % | 6% |
Capital structure and liquidity ratios | |||
Debt / asset ratio (D/A) | 0.16 | ||
Current Ratio | 1.45 | 10.69 | 8.27 |
Quick ratio | 1.12 | 10.69 | 8.27 |
Turnover ratios | |||
Asset turnover | 0.74 | 4.57 | 2.12 |
Fixed asset turnover | 0.88 | 212.93 | 119.56 |
Equity turnover | 0.90 | 6.88 | 3.40 |
Profitability ratios | |||
EBITDA margin | 16% | 1% | 2% |
Operating profit margin | 3% | % | 1% |
Net profit margin | 3% | % | 1% |
Other ratios | |||
Dividends to the State | 138.20 | ||
Dividends paid / net profit | 1.19 |
Capital return ratios |
Return on assets (ROA) |
Return on equity (ROE) |
Return on capital employed (ROCE) |
Capital structure and liquidity ratios |
Debt / asset ratio (D/A) |
Current Ratio |
Quick ratio |
Turnover ratios |
Asset turnover |
Fixed asset turnover |
Equity turnover |
Profitability ratios |
EBITDA margin |
Operating profit margin |
Net profit margin |
Other ratios |
Dividends to the State |
Dividends paid / net profit |
About the company
- Official nameUAB „Kofinansavimas“
- Legal formPrivate limited liability company (UAB)
- Company code304295647
- SectorOther
- Line of businessManages co-financing venture capital fund Koinvesticinis fondas
- Accountability„Investicijų ir verslo garantijos“
- Share indirectly belonging to the State100%
ROE
4.6%
Number of employees
3
Financial data provided as at end-December 2021