Kauno kogeneracinė jėgainė

One of the most modern cogeneration plants in the Baltic States, the Kaunas cogeneration plant converts household and non-hazardous industrial waste left over after sorting and unsuitable for recycling into electricity and heat. The plant can produce almost half of Kaunas’ heat needs. Date of establishment and register: 27 February 2015.
Financial results
P/L Statment
2019 | 2020 | 2021 | |
---|---|---|---|
Revenue | 7,174 | 29,106 | |
Cost of goods sold | 2,197 | 9,673 | |
Gross profit (loss) | 4,977 | 19,433 | |
Gross profit margin | % | 69% | 67% |
Operating expenses | 1,588 | 4,532 | 12,241 |
Operating profit (loss) | -1,588 | 445 | 7,192 |
Operating profit margin | % | 6% | 25% |
EBITDA | -1,560 | 2,863 | 13,109 |
EBITDA margin | % | 40% | 45% |
Net profit (loss) | -1,590 | -522 | 7,225 |
Net profit margin | % | -7% | 25% |
Revenue |
Cost of goods sold |
Gross profit (loss) |
Gross profit margin |
Operating expenses |
Operating profit (loss) |
Operating profit margin |
EBITDA |
EBITDA margin |
Net profit (loss) |
Net profit margin |
Balance sheet
2019 | 2020 | 2021 | |
---|---|---|---|
Non-current assets | 103,199 | 141,940 | 139,423 |
Intangible assets | 1 | 2,149 | 2,091 |
Tangible assets | 102,592 | 137,672 | 133,303 |
Financial assets | 905 | 773 | |
Other non-current assets | 606 | 1,214 | 3,256 |
Biological assets | |||
Current assets | 8,622 | 17,473 | 26,932 |
Inventories and prepaid expenses | 2,045 | 8,685 | |
Accounts receivable in one year | 845 | 2,101 | 3,066 |
Other current assets | 1,056 | ||
Cash and cash equivalents | 7,777 | 13,327 | 14,125 |
Total assets | 111,821 | 159,437 | 166,392 |
Equity | 37,520 | 36,999 | 44,222 |
Minority share of capital | |||
Grants and subsidies | |||
Liabilities | 74,301 | 122,252 | 122,135 |
Financial liabilities | 61,088 | 115,101 | 110,361 |
Long-term liabilities | 61,072 | 114,737 | 12 |
Short-term liabilities | 13,224 | 5,434 | 115,607 |
Equity and liabilities | 111,821 | 159,437 | 166,392 |
Non-current assets |
Intangible assets |
Tangible assets |
Financial assets |
Other non-current assets |
Current assets |
Inventories and prepaid expenses |
Accounts receivable in one year |
Other current assets |
Cash and cash equivalents |
Total assets |
Equity |
Grants and subsidies |
Liabilities |
Financial liabilities |
Long-term liabilities |
Short-term liabilities |
Equity and liabilities |
Financial ratios
2019 | 2020 | 2021 | |
---|---|---|---|
Capital return ratios | |||
Return on assets (ROA) | -3% | -0% | 4% |
Return on equity (ROE) | -8% | -1% | 18% |
Return on capital employed (ROCE) | -3% | 1% | 28% |
Capital structure and liquidity ratios | |||
Debt / asset ratio (D/A) | 1.63 | 3.11 | 2.50 |
Current Ratio | 0.65 | 3.22 | 0.23 |
Quick ratio | 0.65 | 2.84 | 0.16 |
Turnover ratios | |||
Asset turnover | 0.05 | 0.18 | |
Fixed asset turnover | 0.06 | 0.21 | |
Equity turnover | 0.19 | 0.72 | |
Profitability ratios | |||
EBITDA margin | % | 40% | 45% |
Operating profit margin | % | 6% | 25% |
Net profit margin | % | -7% | 25% |
Other ratios | |||
Dividends to the State | |||
Dividends paid / net profit |
Capital return ratios |
Return on assets (ROA) |
Return on equity (ROE) |
Return on capital employed (ROCE) |
Capital structure and liquidity ratios |
Debt / asset ratio (D/A) |
Current Ratio |
Quick ratio |
Turnover ratios |
Asset turnover |
Fixed asset turnover |
Equity turnover |
Profitability ratios |
EBITDA margin |
Operating profit margin |
Net profit margin |
Other ratios |
Dividends to the State |
Dividends paid / net profit |
About the company
- Official nameUAB Kauno kogeneracinė jėgainė
- Legal formPrivate limited liability company (UAB)
- Company code303792888
- SectorEnergy
- Line of businessThermal power plant burning municipal waste
- Accountability„Ignitis grupė“ group of companies
- Share indirectly belonging to the State51%
ROE
17.8%
Number of employees
39
Financial data provided as at end-December 2021
Management
- Ramūnas PaškauskasChief Executive Officer
Information as of: 2023/05/01
Board of Directors
CHAIRMAN OF THE BOARD OF DIRECTORS
- Andrius VilkauskasIndependent Member
MEMBERS OF THE BOARD OF DIRECTORS
- Mantas MikalajūnasAB Ignitis grupė
- Vitalijus ŽutaUAB GREN Lietuva
Information as of: 2023/05/01