Plungės būstas

SĮ „Plungės būstas“ was established on 20th of January, 2000. The main activities are the maintenance of common use objects in multi-apartment residential buildings, maintenance of land plots assigned to houses, and electrical maintenance. Other activities – sauna service, public toilet maintenance.
Financial results
P/L Statment
2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|
Revenue | 332 | 312 | 304 | 441 |
Cost of goods sold | 327 | 311 | 303 | 11 |
Gross profit (loss) | 5 | 0 | 0 | 430 |
Gross profit margin | 2% | 0% | 0% | 98% |
Operating expenses | 0 | 0 | 0 | 461 |
Operating profit (loss) | 5 | 0 | 0 | -31 |
Operating profit margin | 2% | 0% | 0% | -7% |
EBITDA | 22 | 18 | 18 | 8 |
EBITDA margin | 7% | 6% | 6% | 2% |
Net profit (loss) | 5 | 1 | 1 | 3 |
Net profit margin | 1% | 0% | 0% | 1% |
Balance sheet
2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|
Non-current assets | 558 | 535 | 493 | 490 |
Intangible assets | 2 | 0 | 0 | 0 |
Tangible assets | 556 | 535 | 493 | 490 |
Financial assets | 0 | 0 | 0 | 0 |
Other non-current assets | 0 | 0 | 0 | 0 |
Current assets | 730 | 1,062 | 1,136 | 1,397 |
Inventories and prepaid expenses | 10 | 11 | 11 | 9 |
Accounts receivable in one year | 356 | 365 | 390 | 431 |
Other current assets | 0 | 0 | 0 | 0 |
Cash and cash equivalents | 364 | 686 | 734 | 957 |
Total assets | 1,287 | 1,597 | 1,628 | 1,887 |
Equity | 790 | 785 | 754 | 756 |
Grants and subsidies | 0 | 0 | 0 | 0 |
Liabilities | 497 | 812 | 874 | 1,131 |
Financial liabilities | 0 | 0 | 0 | 0 |
Long-term liabilities | 0 | 0 | 0 | 0 |
Short-term liabilities | 497 | 812 | 874 | 1,131 |
Equity and liabilities | 1,287 | 1,597 | 1,628 | 1,887 |
Financial ratios
2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|
Capital return ratios | ||||
Return on assets (ROA) | 0% | 0% | 0% | 0% |
Return on equity (ROE) | 0% | 0% | 0% | 0% |
Return on capital employed (ROCE) | 0% | 0% | 0% | -1% |
Capital structure and liquidity ratios | ||||
Debt / asset ratio (D/A) | 0.00 | 0.00 | 0.00 | 0.00 |
Current Ratio | 0.00 | 1.31 | 1.30 | 1.24 |
Quick ratio | 0.00 | 1.29 | 1.29 | 1.23 |
Turnover ratios | ||||
Asset turnover | 0.00 | 0.22 | 0.19 | 0.25 |
Fixed asset turnover | 0.00 | 0.57 | 0.59 | 0.90 |
Equity turnover | 0.00 | 0.40 | 0.39 | 0.58 |
Profitability ratios | ||||
EBITDA margin | 0% | 6% | 6% | 2% |
Operating profit margin | 0% | 0% | 0% | -7% |
Net profit margin | 0% | 0% | 0% | 1% |
Other ratios | ||||
Dividends to the Municipality | 0.00 | 2.27 | 0.80 | 2.30 |
Dividends paid / net profit | 0.00 | 3.78 | 0.80 | 0.85 |
Financial statments
About the company
- Official nameSĮ „Plungės būstas“
- Legal formMunicipality enterprise (SĮ)
- Company code271042320
- SectorOther
- Line of businessApartment management
- Representing institutionPlungė district municipality
- Share belonging to the Municipal100%
ROE
0.4%
Number of employees
22
Financial data provided as at end-December 2020