Panevėžio butų ūkis

AB „Panevėžio butų ūkis“ was established on 27th of August, 1990. The main company’s activities are administration, maintenance (operation) and repair of common use facilities in multi-apartment buildings, non-residential premises and public facilities maintenance. Additional activity of the company is renting premises.
Financial results
P/L Statment
2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|
Revenue | 2,611 | 2,643 | 2,797 | 2,903 |
Cost of goods sold | 2,096 | 2,100 | 2,194 | 2,334 |
Gross profit (loss) | 514 | 543 | 603 | 568 |
Gross profit margin | 20% | 21% | 22% | 20% |
Operating expenses | 490 | 512 | 571 | 546 |
Operating profit (loss) | 24 | 31 | 32 | 23 |
Operating profit margin | 1% | 1% | 1% | 1% |
EBITDA | 82 | 90 | 110 | 117 |
EBITDA margin | 3% | 3% | 4% | 4% |
Net profit (loss) | 62 | 57 | 60 | 75 |
Net profit margin | 2% | 2% | 2% | 3% |
Balance sheet
2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|
Non-current assets | 404 | 392 | 377 | 370 |
Intangible assets | 14 | 19 | 22 | 20 |
Tangible assets | 354 | 353 | 345 | 346 |
Financial assets | 36 | 20 | 10 | 5 |
Other non-current assets | ||||
Current assets | 3,727 | 3,734 | 3,938 | 4,269 |
Inventories and prepaid expenses | 30 | 26 | 43 | 33 |
Accounts receivable in one year | 981 | 993 | 974 | 1,021 |
Other current assets | 153 | 155 | 153 | 60 |
Cash and cash equivalents | 2,563 | 2,560 | 2,769 | 3,156 |
Total assets | 4,134 | 4,129 | 4,318 | 4,642 |
Equity | 837 | 877 | 920 | 977 |
Grants and subsidies | ||||
Liabilities | 3,297 | 3,252 | 3,398 | 3,666 |
Financial liabilities | 3,297 | 115 | 53 | 31 |
Long-term liabilities | 25 | 5 | ||
Short-term liabilities | 3,297 | 3,227 | 3,398 | 3,661 |
Equity and liabilities | 4,134 | 4,129 | 4,318 | 4,642 |
Financial ratios
2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|
Capital return ratios | ||||
Return on assets (ROA) | 2% | 1% | 1% | 2% |
Return on equity (ROE) | 8% | 7% | 7% | 8% |
Return on capital employed (ROCE) | 13% | 13% | 17% | 16% |
Capital structure and liquidity ratios | ||||
Debt / asset ratio (D/A) | 3.94 | 0.13 | 0.06 | 0.03 |
Current Ratio | 1.13 | 1.16 | 1.16 | 1.17 |
Quick ratio | 1.12 | 1.15 | 1.15 | 1.16 |
Turnover ratios | ||||
Asset turnover | 0.63 | 0.64 | 0.66 | 0.65 |
Fixed asset turnover | 6.43 | 6.65 | 7.28 | 7.76 |
Equity turnover | 3.20 | 3.08 | 3.11 | 3.06 |
Profitability ratios | ||||
EBITDA margin | 3% | 3% | 4% | 4% |
Operating profit margin | 1% | 1% | 1% | 1% |
Net profit margin | 2% | 2% | 2% | 3% |
Other ratios | ||||
Dividends to the Municipality | 12.89 | 13.19 | 14.12 | 17.38 |
Dividends paid / net profit | 0.21 | 0.23 | 0.23 | 0.23 |
Financial statments
Expectations of the municipal
About the company
- Official nameAB „Panevėžio butų ūkis“
- Legal formPublic limited liability company (AB)
- Company code147146714
- SectorOther
- Line of businessApartment management
- Representing institutionPanevėžys city municipality
- Share belonging to the Municipal77.6%
ROE
7.9%
Number of employees
160
Financial data provided as at end-December 2021