Panevėžio būstas

UAB ,,Panevėžio būstas“ was established on 28th of January, 1991. The company’s main activities are administration and maintenance of common use objects in multi-apartment buildings, regular maintenance of multi-apartment houses, maintenance of heating points, repair works, administration of recreation areas.
Financial results
P/L Statment
2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|
Revenue | 597 | 568 | 577 | 510 |
Cost of goods sold | 411 | 376 | 372 | 318 |
Gross profit (loss) | 186 | 192 | 206 | 192 |
Gross profit margin | 31% | 34% | 36% | 38% |
Operating expenses | 199 | 175 | 176 | 172 |
Operating profit (loss) | -13 | 17 | 29 | 21 |
Operating profit margin | -2% | 3% | 5% | 4% |
EBITDA | 65 | 62 | 52 | 40 |
EBITDA margin | 11% | 11% | 9% | 8% |
Net profit (loss) | 23 | 19 | 26 | 19 |
Net profit margin | 4% | 3% | 4% | 4% |
Balance sheet
2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|
Non-current assets | 102 | 62 | 43 | 63 |
Intangible assets | 0 | 0 | 0 | 1 |
Tangible assets | 102 | 61 | 43 | 62 |
Financial assets | 0 | 0 | 0 | 0 |
Other non-current assets | 0 | 0 | 0 | 0 |
Current assets | 451 | 529 | 644 | 645 |
Inventories and prepaid expenses | 5 | 2 | 3 | 4 |
Accounts receivable in one year | 146 | 148 | 156 | 158 |
Other current assets | 119 | 89 | 89 | 90 |
Cash and cash equivalents | 181 | 290 | 395 | 394 |
Total assets | 555 | 592 | 689 | 710 |
Equity | 241 | 253 | 273 | 284 |
Grants and subsidies | 0 | 0 | 0 | 0 |
Liabilities | 80 | 339 | 416 | 426 |
Financial liabilities | 0 | 0 | 0 | 0 |
Long-term liabilities | 0 | 0 | 0 | 0 |
Short-term liabilities | 80 | 339 | 416 | 426 |
Equity and liabilities | 555 | 592 | 689 | 710 |
Financial ratios
2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|
Capital return ratios | ||||
Return on assets (ROA) | 0% | 3% | 4% | 3% |
Return on equity (ROE) | 0% | 8% | 10% | 7% |
Return on capital employed (ROCE) | 0% | 17% | 21% | 15% |
Capital structure and liquidity ratios | ||||
Debt / asset ratio (D/A) | 0.00 | 0.00 | 0.00 | 0.00 |
Current Ratio | 0.00 | 1.56 | 1.55 | 1.51 |
Quick ratio | 0.00 | 1.55 | 1.54 | 1.50 |
Turnover ratios | ||||
Asset turnover | 0.00 | 0.99 | 0.90 | 0.73 |
Fixed asset turnover | 0.00 | 6.93 | 11.00 | 9.57 |
Equity turnover | 0.00 | 2.30 | 2.19 | 1.83 |
Profitability ratios | ||||
EBITDA margin | 0% | 11% | 9% | 8% |
Operating profit margin | 0% | 3% | 5% | 4% |
Net profit margin | 0% | 3% | 4% | 4% |
Other ratios | ||||
Dividends to the Municipality | 0.00 | 5.60 | 5.60 | 7.70 |
Dividends paid / net profit | 0.00 | 0.30 | 0.22 | 0.41 |
Financial statments
About the company
- Official nameUAB „Panevėžio būstas“
- Legal formPrivate limited liability company (UAB)
- Company code147146333
- SectorOther
- Line of businessApartment management
- Representing institutionPanevėžys city municipality
- Share belonging to the Municipal100%
ROE
6.7%
Number of employees
32
Financial data provided as at end-December 2020