Panevėžio būstas

UAB ,,Panevėžio būstas“ was established on 28th of January, 1991. The company’s main activities are administration and maintenance of common use objects in multi-apartment buildings, regular maintenance of multi-apartment houses, maintenance of heating points, repair works, administration of recreation areas.
Financial results
P/L Statment
2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|
Revenue | 568 | 577 | 510 | 544 |
Cost of goods sold | 376 | 372 | 318 | 347 |
Gross profit (loss) | 192 | 206 | 192 | 196 |
Gross profit margin | 34% | 36% | 38% | 36% |
Operating expenses | 175 | 176 | 172 | 168 |
Operating profit (loss) | 17 | 29 | 21 | 29 |
Operating profit margin | 3% | 5% | 4% | 5% |
EBITDA | 62 | 52 | 40 | 51 |
EBITDA margin | 11% | 9% | 8% | 9% |
Net profit (loss) | 19 | 26 | 19 | 25 |
Net profit margin | 3% | 4% | 4% | 5% |
Balance sheet
2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|
Non-current assets | 62 | 43 | 63 | 68 |
Intangible assets | 0 | 1 | 1 | |
Tangible assets | 61 | 43 | 62 | 68 |
Financial assets | ||||
Other non-current assets | ||||
Current assets | 529 | 644 | 645 | 747 |
Inventories and prepaid expenses | 2 | 3 | 4 | 6 |
Accounts receivable in one year | 148 | 156 | 158 | 172 |
Other current assets | 89 | 89 | 90 | 90 |
Cash and cash equivalents | 290 | 395 | 394 | 479 |
Total assets | 592 | 689 | 710 | 817 |
Equity | 253 | 273 | 284 | 304 |
Grants and subsidies | ||||
Liabilities | 339 | 416 | 426 | 513 |
Financial liabilities | ||||
Long-term liabilities | ||||
Short-term liabilities | 339 | 416 | 426 | 513 |
Equity and liabilities | 592 | 689 | 710 | 817 |
Financial ratios
2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|
Capital return ratios | ||||
Return on assets (ROA) | 3% | 4% | 3% | 3% |
Return on equity (ROE) | 8% | 10% | 7% | 9% |
Return on capital employed (ROCE) | 17% | 21% | 15% | 19% |
Capital structure and liquidity ratios | ||||
Debt / asset ratio (D/A) | ||||
Current Ratio | 1.56 | 1.55 | 1.51 | 1.45 |
Quick ratio | 1.55 | 1.54 | 1.50 | 1.44 |
Turnover ratios | ||||
Asset turnover | 0.99 | 0.90 | 0.73 | 0.71 |
Fixed asset turnover | 6.93 | 11.00 | 9.57 | 8.28 |
Equity turnover | 2.30 | 2.19 | 1.83 | 1.85 |
Profitability ratios | ||||
EBITDA margin | 11% | 9% | 8% | 9% |
Operating profit margin | 3% | 5% | 4% | 5% |
Net profit margin | 3% | 4% | 4% | 5% |
Other ratios | ||||
Dividends to the Municipality | 5.60 | 5.60 | 5.60 | 7.50 |
Dividends paid / net profit | 0.30 | 0.22 | 0.30 | 0.30 |
Financial statments
Expectations of the municipal
About the company
- Official nameUAB „Panevėžio būstas“
- Legal formPrivate limited liability company (UAB)
- Company code147146333
- SectorOther
- Line of businessApartment management
- Representing institutionPanevėžys city municipality
- Share belonging to the Municipal100%
ROE
8.5%
Number of employees
31
Financial data provided as at end-December 2021