Nemėžio komunalininkas
Nemėžio district housing operation service was registered on March 16, 1992. It was re-registered as UAB Nemėžio Komunalininkas on December 28, 1995. The company’s main activities are the administration of multi-apartment buildings, waste management, water supply, heat production and supply.
Financial results
P/L Statment
| 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|
| Revenue | 5,338 | 9,684 | 7,782 | 7,195 |
| Cost of goods sold | 5,573 | 9,277 | 6,756 | 7,069 |
| Gross profit (loss) | -235 | 407 | 1,026 | 126 |
| Gross profit margin | -4% | 4% | 13% | 2% |
| Operating expenses | 735 | 743 | 906 | 959 |
| Operating profit (loss) | -970 | -336 | 120 | -833 |
| Operating profit margin | -18% | -3% | 2% | -12% |
| EBITDA | -234 | 477 | 1,023 | 174 |
| EBITDA margin | -4% | 5% | 13% | 2% |
| Net profit (loss) | -958 | -290 | 114 | -852 |
| Net profit margin | -18% | -3% | 1% | -12% |
Balance sheet
| 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|
| Non-current assets | 27,510 | 29,477 | 29,998 | 32,330 |
| Intangible assets | 0 | 1 | 1 | 0 |
| Tangible assets | 27,509 | 29,476 | 29,997 | 32,329 |
| Financial assets | 0 | 0 | ||
| Other non-current assets | 0 | 0 | ||
| Current assets | 1,909 | 2,727 | 2,097 | 3,493 |
| Inventories and prepaid expenses | 266 | 552 | 454 | 509 |
| Accounts receivable in one year | 1,088 | 937 | 683 | 989 |
| Other current assets | 0 | 0 | ||
| Cash and cash equivalents | 555 | 1,239 | 960 | 1,995 |
| Total assets | 29,418 | 32,204 | 32,095 | 35,823 |
| Equity | 11,877 | 13,943 | 15,942 | 15,821 |
| Grants and subsidies | 13,398 | 13,529 | 13,311 | 13,525 |
| Liabilities | 3,868 | 4,473 | 2,564 | 6,174 |
| Financial liabilities | 582 | 628 | 436 | 407 |
| Long-term liabilities | 378 | 628 | 551 | 472 |
| Short-term liabilities | 3,490 | 3,845 | 2,013 | 5,702 |
| Equity and liabilities | 29,418 | 32,204 | 32,095 | 35,823 |
Financial ratios
| 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|
| Capital return ratios | ||||
| Return on assets (ROA) | -3% | -1% | 0% | -3% |
| Return on equity (ROE) | -9% | -2% | 1% | -5% |
| Return on capital employed (ROCE) | -8% | -2% | 1% | -5% |
| Capital structure and liquidity ratios | ||||
| Debt / asset ratio (D/A) | 0.02 | 0.02 | 0.01 | 0.01 |
| Current Ratio | 0.55 | 0.71 | 1.04 | 0.61 |
| Quick ratio | 0.47 | 0.57 | 0.82 | 0.52 |
| Turnover ratios | ||||
| Asset turnover | 0.18 | 0.30 | 0.24 | 0.20 |
| Fixed asset turnover | 0.19 | 0.33 | 0.26 | 0.22 |
| Equity turnover | 0.45 | 0.69 | 0.49 | 0.45 |
| Profitability ratios | ||||
| EBITDA margin | -4% | 5% | 13% | 2% |
| Operating profit margin | -18% | -3% | 2% | -12% |
| Net profit margin | -18% | -3% | 1% | -12% |
| Other ratios | ||||
| Dividends to the Municipality | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividends paid / net profit | 0.00 | 0.00 | 0.00 | 0.00 |
Expectations of the municipal
About the company
- Official nameUAB „Nemėžio komunalininkas“
- Legal formPrivate limited liability company (UAB)
- Company code186063262
- SectorThe sector of the provision of multifunctional services
- Line of businessUtilities
- Representing institutionVilnius district municipality
- Share belonging to the Municipal100%
- Contacts https://nkom.lt/
ROE
-5.4%
Number of employees
160
Financial data provided as at end-December 2024
Management
- Artur DanulevičChief Executive Officer
Information as of: 2025/06/01