• English
  • Lithuanian
Valdymo koordinavimo centras Governance Coordination Centre

Municipality Owned Enterprises

UAB “Kėdainių vandenys” was established on September 9, 1991. The main activities are water collection, treatment and supply, wastewater treatment.

Financial results

P/L Statment

2018 2019 2020 2021
Revenue 3,481 3,442 3,895 4,135
Cost of goods sold 2,571 2,785 2,856 3,112
Gross profit (loss) 910 657 1,039 1,023
Gross profit margin 26% 19% 27% 25%
Operating expenses 920 857 1,030 1,156
Operating profit (loss) -10 -200 9 -133
Operating profit margin -0% -6% 0% -3%
EBITDA 542 587 666 677
EBITDA margin 16% 17% 17% 16%
Net profit (loss) 4 4 6 24
Net profit margin 0% 0% 0% 1%

Balance sheet

2018 2019 2020 2021
Non-current assets 35,618 36,365 41,375 44,310
Intangible assets 5 7 6 7
Tangible assets 35,530 36,210 41,257 44,199
Financial assets 82 149 113 104
Other non-current assets
Current assets 1,643 1,278 1,828 1,822
Inventories and prepaid expenses 196 126 129 188
Accounts receivable in one year 700 587 601 707
Other current assets 87 87 87 87
Cash and cash equivalents 659 478 1,011 840
Total assets 37,269 37,651 43,216 46,144
Equity 16,566 16,571 18,130 18,241
Grants and subsidies 18,632 18,568 20,053 22,344
Liabilities 2,071 2,513 5,033 5,559
Financial liabilities 686 945 1,370 1,757
Long-term liabilities 1,263 1,671 2,598 3,400
Short-term liabilities 807 842 2,435 2,055
Equity and liabilities 37,269 37,651 43,216 46,144

Financial ratios

2018 2019 2020 2021
Capital return ratios
Return on assets (ROA) 0% 0% 0% 0%
Return on equity (ROE) 0% 0% 0% 0%
Return on capital employed (ROCE) 0% 0% 0% 0%
Capital structure and liquidity ratios
Debt / asset ratio (D/A) 0.04 0.06 0.08 0.10
Current Ratio 2.03 1.52 0.75 0.89
Quick ratio 1.79 1.37 0.70 0.80
Turnover ratios
Asset turnover 0.10 0.09 0.10 0.09
Fixed asset turnover 0.11 0.10 0.10 0.10
Equity turnover 0.23 0.21 0.22 0.23
Profitability ratios
EBITDA margin 16% 17% 17% 16%
Operating profit margin -0% -6% 0% -3%
Net profit margin 0% 0% 0% 1%
Other ratios
Dividends to the Municipality
Dividends paid / net profit

Expectations of the municipal

About the company

  • Official nameUAB „Kėdainių vandenys“
  • Legal formPrivate limited liability company (UAB)
  • Company code161186428
  • SectorWater utilities
  • Line of businessUtilities: water
  • Representing institutionKėdainiai district municipality
  • Share belonging to the Municipal99.92%
https://kedainiuvandenys.lt/
ROE

0.1%

Number of employees

118

Financial data provided as at end-December 2021