Valdymo koordinavimo centras Governance Coordination Centre

Municipality Owned Enterprises

UAB “Kauno vandenys” was registered as a special purpose company on July 27, 1995 and became the successor of the former Kaunas State Water Supply Company. On June 19, 2003 the name of the company was changed to UAB “Kauno vandenys”. The main activity of the company is drinking water supply and wastewater treatment.

Financial results

P/L Statment

2022 2023 2024 2025
Revenue 24,772 40,406 38,721 42,234
Cost of goods sold 28,293 27,576 30,258 32,024
Gross profit (loss) -3,521 12,831 8,463 10,210
Gross profit margin -14% 32% 22% 24%
Operating expenses 1,221 2,446 1,467 1,483
Operating profit (loss) -4,742 10,384 6,997 8,727
Operating profit margin -19% 26% 18% 21%
EBITDA 2,676 18,853 14,819 18,216
EBITDA margin 11% 47% 38% 43%
Net profit (loss) -4,040 9,411 6,804 8,113
Net profit margin -16% 23% 18% 19%

Balance sheet

2022 2023 2024 2025
Non-current assets 208,815 231,732 244,957 252,491
Intangible assets 122 97 93 46
Tangible assets 208,318 231,560 244,703 252,369
Financial assets 75 76 76 76
Other non-current assets 300 0 85 0
Current assets 10,782 9,612 17,192 15,630
Inventories and prepaid expenses 388 356 256 275
Accounts receivable in one year 2,988 4,849 4,313 5,433
Other current assets 7,000 0
Cash and cash equivalents 7,406 4,408 5,623 9,922
Total assets 219,978 242,010 262,732 268,838
Equity 112,833 122,244 146,217 154,330
Grants and subsidies 58,230 67,222 66,127 65,286
Liabilities 48,712 50,472 48,654 47,158
Financial liabilities 37,886 42,019 38,994 36,721
Long-term liabilities 38,082 41,748 39,094 36,771
Short-term liabilities 10,630 8,723 9,560 10,387
Equity and liabilities 219,978 242,010 262,732 268,838

Financial ratios

2022 2023 2024 2025
Capital return ratios
Return on assets (ROA) -2% 4% 3% 3%
Return on equity (ROE) -4% 8% 5% 5%
Return on capital employed (ROCE) -3% 6% 4% 5%
Capital structure and liquidity ratios
Debt / asset ratio (D/A) 0.17 0.17 0.15 0.14
Current Ratio 1.01 1.10 1.80 1.50
Quick ratio 0.98 1.06 1.77 1.48
Turnover ratios
Asset turnover 0.11 0.17 0.15 0.16
Fixed asset turnover 0.12 0.17 0.16 0.17
Equity turnover 0.22 0.33 0.26 0.27
Profitability ratios
EBITDA margin 11% 47% 38% 43%
Operating profit margin -19% 26% 18% 21%
Net profit margin -16% 23% 18% 19%
Other ratios
Dividends to the Municipality 0.00 0.00 0.00 0.00
Dividends paid / net profit 0.00 0.00 0.00 0.00

Expectations of the municipal

About the company

  • Official nameUAB „Kauno vandenys“
  • Legal formPrivate limited liability company (UAB)
  • Company code132751369
  • SectorWater utilities
  • Line of businessUtilities: water
  • Representing institutionKaunas city municipality
  • Share belonging to the Municipal100%
  • Contacts https://kaunovandenys.lt/
ROE

5.4%

Number of employees

344

Financial data provided as at end-December 2024

Management

  • Ramūnas Petras ŠulskusChief Executive Officer

Information as of: 2026-06-01