LTG Infra

Financial results
P/L Statment
2019 | 2020 | |
---|---|---|
Revenue | 13,844 | 222,607 |
Cost of goods sold | 11,747 | 159,214 |
Gross profit (loss) | 2,097 | 63,393 |
Gross profit margin | 15% | 28% |
Operating expenses | 3,550 | 37,670 |
Operating profit (loss) | -1,453 | 25,724 |
Operating profit margin | -10% | 12% |
EBITDA | 4,588 | 103,148 |
EBITDA margin | 33% | 46% |
Net profit (loss) | -1,395 | 27,566 |
Net profit margin | -10% | 12% |
Balance sheet
2019 | 2020 | |
---|---|---|
Non-current assets | 1,396,144 | 1,491,473 |
Intangible assets | 15,862 | 18,528 |
Tangible assets | 1,380,282 | 1,472,945 |
Financial assets | ||
Other non-current assets | ||
Biological assets | ||
Current assets | 67,648 | 44,052 |
Inventories and prepaid expenses | 17,288 | 5,852 |
Accounts receivable in one year | 36,911 | 27,883 |
Other current assets | ||
Cash and cash equivalents | 13,450 | 4,566 |
Total assets | 1,463,926 | 1,548,599 |
Equity | 672,272 | 679,799 |
Minority share of capital | ||
Grants and subsidies | 555,248 | 580,728 |
Liabilities | 232,276 | 271,366 |
Financial liabilities | 145,807 | 179,600 |
Long-term liabilities | 153,625 | 181,338 |
Short-term liabilities | 64,251 | 75,367 |
Equity and liabilities | 1,463,926 | 1,548,599 |
Financial ratios
2017 | 2019 | 2020 | |
---|---|---|---|
Capital return ratios | |||
Return on assets (ROA) | 4% | -0% | 2% |
Return on equity (ROE) | 6% | -0% | 4% |
Return on capital employed (ROCE) | 9% | -0% | 5% |
Capital structure and liquidity ratios | |||
Debt / asset ratio (D/A) | 0.51 | 0.22 | 0.26 |
Current Ratio | 0.45 | 1.05 | 0.58 |
Quick ratio | 0.43 | 0.78 | 0.51 |
Turnover ratios | |||
Asset turnover | 0.33 | 0.02 | 0.15 |
Fixed asset turnover | 0.35 | 0.02 | 0.15 |
Equity turnover | 0.53 | 0.04 | 0.33 |
Profitability ratios | |||
EBITDA margin | 25% | 33% | 46% |
Operating profit margin | 13% | -10% | 12% |
Net profit margin | 12% | -10% | 12% |
Other ratios | |||
Dividends to the State | 492.42 | ||
Dividends paid / net profit | 0.70 |
About the company
- Official nameAB „LTG Infra"
- Legal formPublic limited liability company (AB)
- Company code305202934
- SectorTransport and Communications
- Line of businessManagement, use and disposal of railway infrastructure and performance of the functions of public infrastructure manager.
- Accountability„Lietuvos geležinkeliai“ group of companies
- Share indirectly belonging to the State100%
ROE
4.1%
Number of employees
3,178
Financial data provided as at end-December 2021