Geležinkelio tiesimo centras

January 1, 2002 after the reorganization of AB Lietuvos Geležinkeliai, UAB “Geležinkelio tiesimo centras” was established. The company carries out repairs of all types of railway and construction of new roads.
Financial results
P/L Statment
2018 | 2019 | 2020 | |
---|---|---|---|
Revenue | 29,815 | 25,037 | 28,738 |
Cost of goods sold | 17,061 | 21,811 | 26,754 |
Gross profit (loss) | 12,754 | 3,226 | 1,985 |
Gross profit margin | 43% | 13% | 7% |
Operating expenses | 8,358 | 2,931 | 2,694 |
Operating profit (loss) | 4,396 | 295 | -710 |
Operating profit margin | 15% | 1% | -2% |
EBITDA | 7,403 | 3,577 | 2,457 |
EBITDA margin | 25% | 14% | 9% |
Net profit (loss) | 3,582 | 409 | -416 |
Net profit margin | 12% | 2% | -1% |
Revenue |
Cost of goods sold |
Gross profit (loss) |
Gross profit margin |
Operating expenses |
Operating profit (loss) |
Operating profit margin |
EBITDA |
EBITDA margin |
Net profit (loss) |
Net profit margin |
Balance sheet
2018 | 2019 | 2020 | |
---|---|---|---|
Non-current assets | 30,791 | 29,101 | 26,797 |
Intangible assets | 21 | 7 | 1 |
Tangible assets | 30,119 | 28,483 | 26,102 |
Financial assets | 5 | ||
Other non-current assets | 651 | 611 | 689 |
Biological assets | |||
Current assets | 12,198 | 8,279 | 12,924 |
Inventories and prepaid expenses | 1,632 | 1,436 | 4,146 |
Accounts receivable in one year | 7,511 | 5,390 | 7,101 |
Other current assets | |||
Cash and cash equivalents | 3,055 | 1,453 | 1,677 |
Total assets | 42,989 | 37,380 | 39,758 |
Equity | 30,488 | 30,898 | 30,481 |
Minority share of capital | |||
Grants and subsidies | |||
Liabilities | 12,501 | 6,136 | 9,277 |
Financial liabilities | 2,242 | 793 | |
Long-term liabilities | 4 | 700 | 729 |
Short-term liabilities | 11,962 | 4,949 | 8,123 |
Equity and liabilities | 42,989 | 37,380 | 39,758 |
Non-current assets |
Intangible assets |
Tangible assets |
Financial assets |
Other non-current assets |
Current assets |
Inventories and prepaid expenses |
Accounts receivable in one year |
Other current assets |
Cash and cash equivalents |
Total assets |
Equity |
Grants and subsidies |
Liabilities |
Financial liabilities |
Long-term liabilities |
Short-term liabilities |
Equity and liabilities |
Financial ratios
2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|
Capital return ratios | ||||
Return on assets (ROA) | 2% | 17% | 1% | -1% |
Return on equity (ROE) | 2% | 23% | 1% | -1% |
Return on capital employed (ROCE) | 6% | 28% | 4% | -3% |
Capital structure and liquidity ratios | ||||
Debt / asset ratio (D/A) | 0.07 | 0.03 | ||
Current Ratio | 3.40 | 1.02 | 1.67 | 1.59 |
Quick ratio | 3.38 | 0.88 | 1.38 | 1.08 |
Turnover ratios | ||||
Asset turnover | 9.54 | 1.39 | 0.62 | 0.75 |
Fixed asset turnover | 33.17 | 1.94 | 0.84 | 1.03 |
Equity turnover | 12.29 | 1.96 | 0.82 | 0.94 |
Profitability ratios | ||||
EBITDA margin | 1% | 25% | 14% | 9% |
Operating profit margin | 0% | 15% | 1% | -2% |
Net profit margin | 0% | 12% | 2% | -1% |
Other ratios | ||||
Dividends to the State | ||||
Dividends paid / net profit |
Capital return ratios |
Return on assets (ROA) |
Return on equity (ROE) |
Return on capital employed (ROCE) |
Capital structure and liquidity ratios |
Debt / asset ratio (D/A) |
Current Ratio |
Quick ratio |
Turnover ratios |
Asset turnover |
Fixed asset turnover |
Equity turnover |
Profitability ratios |
EBITDA margin |
Operating profit margin |
Net profit margin |
Other ratios |
Dividends to the State |
Dividends paid / net profit |
About the company
- Official nameUAB „Geležinkelio tiesimo centras“
- Legal formPrivate limited liability company (UAB)
- Company code181628163
- SectorTransport and Communications
- Line of businessRailroad repairs and construction of new roads
- Accountability„Lietuvos geležinkeliai“ group of companies
- Share indirectly belonging to the State100%
ROE
-1.4%
Number of employees
373
Financial data provided as at end-December 2021