BALTPOOL

BALTPOOL is an operator of the Lithuanian Energy Exchange with the right to organize trade in biofuel products and heat auctions. UAB EPSO-G and AB Klaipėdos nafta are the main shareholders of the energy company BALTPOOL. The company was founded in 2009 implementing the electricity market development plan approved by the Government of the Republic of Lithuania.
Financial results
P/L Statment
2019 | 2020 | |
---|---|---|
Revenue | 975 | 1,132 |
Cost of goods sold | ||
Gross profit (loss) | 975 | 1,132 |
Gross profit margin | 100% | 100% |
Operating expenses | 866 | 918 |
Operating profit (loss) | 109 | 214 |
Operating profit margin | 11% | 19% |
EBITDA | 168 | 273 |
EBITDA margin | 17% | 24% |
Net profit (loss) | 93 | 182 |
Net profit margin | 10% | 16% |
Revenue |
Cost of goods sold |
Gross profit (loss) |
Gross profit margin |
Operating expenses |
Operating profit (loss) |
Operating profit margin |
EBITDA |
EBITDA margin |
Net profit (loss) |
Net profit margin |
Balance sheet
2019 | 2020 | |
---|---|---|
Non-current assets | 211 | 177 |
Intangible assets | 13 | 14 |
Tangible assets | 41 | 38 |
Financial assets | ||
Other non-current assets | 157 | 125 |
Biological assets | ||
Current assets | 67,426 | 45,776 |
Inventories and prepaid expenses | ||
Accounts receivable in one year | 66,751 | 45,050 |
Other current assets | ||
Cash and cash equivalents | 676 | 726 |
Total assets | 67,637 | 45,953 |
Equity | 594 | 612 |
Minority share of capital | ||
Grants and subsidies | ||
Liabilities | 67,043 | 45,342 |
Financial liabilities | 151 | 18,650 |
Long-term liabilities | 131 | 82 |
Short-term liabilities | 66,912 | 45,260 |
Equity and liabilities | 67,637 | 45,953 |
Non-current assets |
Intangible assets |
Tangible assets |
Financial assets |
Other non-current assets |
Current assets |
Inventories and prepaid expenses |
Accounts receivable in one year |
Other current assets |
Cash and cash equivalents |
Total assets |
Equity |
Grants and subsidies |
Liabilities |
Financial liabilities |
Long-term liabilities |
Short-term liabilities |
Equity and liabilities |
Financial ratios
2017 | 2019 | 2020 | |
---|---|---|---|
Capital return ratios | |||
Return on assets (ROA) | 4% | 0% | 0% |
Return on equity (ROE) | 7% | 31% | 30% |
Return on capital employed (ROCE) | 9% | 30% | 62% |
Capital structure and liquidity ratios | |||
Debt / asset ratio (D/A) | 0.46 | 0.25 | 30.49 |
Current Ratio | 1.36 | 1.01 | 1.01 |
Quick ratio | 1.10 | 1.01 | 1.01 |
Turnover ratios | |||
Asset turnover | 0.45 | 0.03 | 0.02 |
Fixed asset turnover | 0.54 | 9.25 | 5.84 |
Equity turnover | 0.83 | 3.28 | 1.88 |
Profitability ratios | |||
EBITDA margin | 17% | 17% | 24% |
Operating profit margin | 9% | 11% | 19% |
Net profit margin | 8% | 10% | 16% |
Other ratios | |||
Dividends to the State | 78,265.43 | ||
Dividends paid / net profit | 0.84 |
Capital return ratios |
Return on assets (ROA) |
Return on equity (ROE) |
Return on capital employed (ROCE) |
Capital structure and liquidity ratios |
Debt / asset ratio (D/A) |
Current Ratio |
Quick ratio |
Turnover ratios |
Asset turnover |
Fixed asset turnover |
Equity turnover |
Profitability ratios |
EBITDA margin |
Operating profit margin |
Net profit margin |
Other ratios |
Dividends to the State |
Dividends paid / net profit |
About the company
- Official nameBALTPOOL UAB
- Legal formPrivate limited liability company (UAB)
- Company code302464881
- SectorEnergy
- Line of businessOperator of the biofuel exchange and electronic timber sales system
- Accountability„EPSO-G“ group of companies
- Share indirectly belonging to the State67%
ROE
30.1%
Number of employees
18
Financial data provided as at end-December 2021