BALTPOOL

Baltpool, the international biofuel exchange, is an electronic trading platform that auctions standardised biofuel products. In Lithuania, Baltpool also organises wood and heat auctions, administers VIAP funds and renewable fuels. From 2022 April 28 Baltpool has been appointed to implement a voluntary national scheme for assessing the compliance of biomass fuels with sustainability and greenhouse gas (GHG) reduction criteria. Baltpool is part of the state-owned energy group EPSO-G. The biofuel exchange is supervised and regulated by the National Energy Regulatory Council (VERT). The company was registered on 10 December 2009.
Financial results
P/L Statment
2019 | 2020 | 2021 | |
---|---|---|---|
Revenue | 975 | 1,132 | 1,269 |
Cost of goods sold | |||
Gross profit (loss) | 975 | 1,132 | 1,269 |
Gross profit margin | 100% | 100% | 100% |
Operating expenses | 866 | 918 | 1,149 |
Operating profit (loss) | 109 | 214 | 121 |
Operating profit margin | 11% | 19% | 9% |
EBITDA | 168 | 273 | 186 |
EBITDA margin | 17% | 24% | 15% |
Net profit (loss) | 93 | 182 | 89 |
Net profit margin | 10% | 16% | 7% |
Revenue |
Cost of goods sold |
Gross profit (loss) |
Gross profit margin |
Operating expenses |
Operating profit (loss) |
Operating profit margin |
EBITDA |
EBITDA margin |
Net profit (loss) |
Net profit margin |
Balance sheet
2019 | 2020 | 2021 | |
---|---|---|---|
Non-current assets | 211 | 177 | 190 |
Intangible assets | 13 | 14 | 57 |
Tangible assets | 41 | 38 | 37 |
Financial assets | |||
Other non-current assets | 157 | 125 | 97 |
Biological assets | |||
Current assets | 67,426 | 45,776 | 113,616 |
Inventories and prepaid expenses | 45 | 25 | |
Accounts receivable in one year | 66,751 | 39,424 | 59,256 |
Other current assets | 5,582 | 53,596 | |
Cash and cash equivalents | 676 | 726 | 738 |
Total assets | 67,637 | 45,953 | 113,806 |
Equity | 594 | 612 | 701 |
Minority share of capital | |||
Grants and subsidies | |||
Liabilities | 67,043 | 45,342 | 113,105 |
Financial liabilities | 151 | 18,658 | 92 |
Long-term liabilities | 131 | 82 | 55 |
Short-term liabilities | 66,912 | 45,260 | 113,051 |
Equity and liabilities | 67,637 | 45,953 | 113,806 |
Non-current assets |
Intangible assets |
Tangible assets |
Financial assets |
Other non-current assets |
Current assets |
Inventories and prepaid expenses |
Accounts receivable in one year |
Other current assets |
Cash and cash equivalents |
Total assets |
Equity |
Grants and subsidies |
Liabilities |
Financial liabilities |
Long-term liabilities |
Short-term liabilities |
Equity and liabilities |
Financial ratios
2019 | 2020 | 2021 | |
---|---|---|---|
Capital return ratios | |||
Return on assets (ROA) | 0% | 0% | 0% |
Return on equity (ROE) | 31% | 30% | 14% |
Return on capital employed (ROCE) | 30% | 62% | 32% |
Capital structure and liquidity ratios | |||
Debt / asset ratio (D/A) | 0.25 | 30.51 | 0.13 |
Current Ratio | 1.01 | 1.01 | 1.00 |
Quick ratio | 1.01 | 1.01 | 1.00 |
Turnover ratios | |||
Asset turnover | 0.03 | 0.02 | 0.02 |
Fixed asset turnover | 9.25 | 5.84 | 6.91 |
Equity turnover | 3.28 | 1.88 | 1.93 |
Profitability ratios | |||
EBITDA margin | 17% | 24% | 15% |
Operating profit margin | 11% | 19% | 9% |
Net profit margin | 10% | 16% | 7% |
Other ratios | |||
Dividends to the State | |||
Dividends paid / net profit |
Capital return ratios |
Return on assets (ROA) |
Return on equity (ROE) |
Return on capital employed (ROCE) |
Capital structure and liquidity ratios |
Debt / asset ratio (D/A) |
Current Ratio |
Quick ratio |
Turnover ratios |
Asset turnover |
Fixed asset turnover |
Equity turnover |
Profitability ratios |
EBITDA margin |
Operating profit margin |
Net profit margin |
Other ratios |
Dividends to the State |
Dividends paid / net profit |
About the company
- Official nameBALTPOOL UAB
- Legal formPrivate limited liability company (UAB)
- Company code302464881
- SectorEnergy
- Line of businessOperator of the biofuel exchange and electronic timber sales system
- Accountability„EPSO-G“ group of companies
- Share indirectly belonging to the State67%
ROE
13.6%
Number of employees
18
Financial data provided as at end-December 2021
Management
- Andrius SmaliukasChief Executive Officer
Information as of: 2023/05/01
Board of Directors
CHAIRMAN OF THE BOARD OF DIRECTORS
- Ieva KuodėUAB EPSO-G
MEMBERS OF THE BOARD OF DIRECTORS
- Rytis ValūnasAB Klaipėdos nafta
- Gediminas MikaliūnasIndependent member
- Vytautas VorobjovasIndependent member
Information as of: 2023/05/01