Panevėžio būstas
UAB ,,Panevėžio būstas“ was established on 28th of January, 1991. The company’s main activities are administration and maintenance of common use objects in multi-apartment buildings, regular maintenance of multi-apartment houses, maintenance of heating points, repair works, administration of recreation areas.
Financial results
P/L Statment
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Revenue | 510 | 544 | 638 | 694 |
Cost of goods sold | 318 | 347 | 419 | 448 |
Gross profit (loss) | 192 | 196 | 219 | 246 |
Gross profit margin | 38% | 36% | 34% | 35% |
Operating expenses | 172 | 168 | 205 | 237 |
Operating profit (loss) | 21 | 29 | 14 | 9 |
Operating profit margin | 4% | 5% | 2% | 1% |
EBITDA | 40 | 51 | 56 | 32 |
EBITDA margin | 8% | 9% | 9% | 5% |
Net profit (loss) | 19 | 25 | 24 | 6 |
Net profit margin | 4% | 5% | 4% | 1% |
Balance sheet
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Non-current assets | 63 | 68 | 109 | 104 |
Intangible assets | 1 | 1 | 0 | |
Tangible assets | 62 | 68 | 108 | 104 |
Financial assets | ||||
Other non-current assets | ||||
Current assets | 645 | 747 | 773 | 894 |
Inventories and prepaid expenses | 4 | 6 | 6 | 17 |
Accounts receivable in one year | 158 | 172 | 205 | 219 |
Other current assets | 90 | 90 | ||
Cash and cash equivalents | 394 | 479 | 562 | 658 |
Total assets | 710 | 817 | 884 | 1,002 |
Equity | 284 | 304 | 321 | 320 |
Grants and subsidies | ||||
Liabilities | 426 | 513 | 563 | 682 |
Financial liabilities | 0 | 0 | 0 | 0 |
Long-term liabilities | ||||
Short-term liabilities | 426 | 513 | 563 | 682 |
Equity and liabilities | 710 | 817 | 884 | 1,002 |
Financial ratios
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Capital return ratios | ||||
Return on assets (ROA) | 3% | 3% | 3% | 1% |
Return on equity (ROE) | 7% | 9% | 8% | 2% |
Return on capital employed (ROCE) | 7% | 9% | 4% | 3% |
Capital structure and liquidity ratios | ||||
Debt / asset ratio (D/A) | 0.00 | 0.00 | 0.00 | 0.00 |
Current Ratio | 1.51 | 1.45 | 1.37 | 1.31 |
Quick ratio | 1.50 | 1.44 | 1.36 | 1.29 |
Turnover ratios | ||||
Asset turnover | 0.72 | 0.67 | 0.72 | 0.69 |
Fixed asset turnover | 8.07 | 7.97 | 5.88 | 6.67 |
Equity turnover | 1.79 | 1.79 | 1.99 | 2.17 |
Profitability ratios | ||||
EBITDA margin | 8% | 9% | 9% | 5% |
Operating profit margin | 4% | 5% | 2% | 1% |
Net profit margin | 4% | 5% | 4% | 1% |
Other ratios | ||||
Dividends to the Municipality | 5.60 | 7.50 | 7.30 | 1.90 |
Dividends paid / net profit | 0.30 | 0.30 | 0.30 | 0.30 |
Expectations of the municipal
About the company
- Official nameUAB „Panevėžio būstas“
- Legal formPrivate limited liability company (UAB)
- Company code147146333
- SectorOther
- Line of businessApartment management
- Representing institutionPanevėžys city municipality
- Share belonging to the Municipal100%
- Contacts https://panbustas.lt/
Return to the Municipality
2 EUR thousand
ROE
2.0%
Number of employees
29
Financial data provided as at end-December 2023
Management
- Renaldas JanuškaChief Executive Officer
Information as of: 2024/04/30