Druskininkų butų ūkis

UAB Druskininkų butų ūkis was registered in 1990. The company is certified to administer, maintain (operate) and carry out construction works of multi-apartment buildings. The main activity of the company is administration, maintenance (operation), repair of the common use facilities of multi-apartment buildings.
Financial results
P/L Statment
2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|
Revenue | 981 | 975 | 1,092 | 1,269 |
Cost of goods sold | 853 | 793 | 919 | 1,022 |
Gross profit (loss) | 128 | 182 | 173 | 248 |
Gross profit margin | 13% | 19% | 16% | 20% |
Operating expenses | 121 | 173 | 159 | 218 |
Operating profit (loss) | 8 | 9 | 14 | 29 |
Operating profit margin | 1% | 1% | 1% | 2% |
EBITDA | 27 | 62 | 32 | 52 |
EBITDA margin | 3% | 6% | 3% | 4% |
Net profit (loss) | 8 | 34 | 13 | 18 |
Net profit margin | 1% | 4% | 1% | 1% |
Balance sheet
2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|
Non-current assets | 72 | 57 | 59 | 74 |
Intangible assets | 2 | 18 | 10 | 3 |
Tangible assets | 67 | 36 | 49 | 71 |
Financial assets | 3 | 3 | ||
Other non-current assets | ||||
Current assets | 1,026 | 1,042 | 1,171 | 1,221 |
Inventories and prepaid expenses | 40 | 39 | 43 | 61 |
Accounts receivable in one year | 334 | 352 | 317 | 325 |
Other current assets | 15 | 15 | 15 | 15 |
Cash and cash equivalents | 637 | 637 | 797 | 820 |
Total assets | 1,098 | 1,099 | 1,230 | 1,295 |
Equity | 435 | 469 | 482 | 500 |
Grants and subsidies | ||||
Liabilities | 663 | 630 | 749 | 794 |
Financial liabilities | 0 | 0 | 0 | 0 |
Long-term liabilities | 258 | 283 | 316 | 329 |
Short-term liabilities | 405 | 347 | 433 | 466 |
Equity and liabilities | 1,098 | 1,099 | 1,230 | 1,295 |
Financial ratios
2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|
Capital return ratios | ||||
Return on assets (ROA) | 1% | 3% | 1% | 1% |
Return on equity (ROE) | 2% | 8% | 3% | 4% |
Return on capital employed (ROCE) | 1% | 1% | 2% | 4% |
Capital structure and liquidity ratios | ||||
Debt / asset ratio (D/A) | 0.00 | 0.00 | 0.00 | 0.00 |
Current Ratio | 2.53 | 3.00 | 2.71 | 2.62 |
Quick ratio | 2.43 | 2.89 | 2.61 | 2.49 |
Turnover ratios | ||||
Asset turnover | 0.89 | 0.89 | 0.89 | 0.98 |
Fixed asset turnover | 13.67 | 16.98 | 18.55 | 17.24 |
Equity turnover | 2.26 | 2.08 | 2.27 | 2.54 |
Profitability ratios | ||||
EBITDA margin | 3% | 6% | 3% | 4% |
Operating profit margin | 1% | 1% | 1% | 2% |
Net profit margin | 1% | 4% | 1% | 1% |
Other ratios | ||||
Dividends to the Municipality | 0.00 | 0.00 | 0.00 | 0.00 |
Dividends paid / net profit | 0.00 | 0.00 | 0.00 | 0.00 |
Financial statments
Expectations of the municipal
About the company
- Official nameUAB „Druskininkų butų ūkis“
- Legal formPrivate limited liability company (UAB)
- Company code152007157
- SectorOther
- Line of businessApartment management
- Representing institutionDruskininkai municipality
- Share belonging to the Municipal100%
ROE
3.7%
Number of employees
44
Financial data provided as at end-December 2022