Druskininkų butų ūkis

UAB Druskininkų butų ūkis was registered in 1990. The company is certified to administer, maintain (operate) and carry out construction works of multi-apartment buildings. The main activity of the company is administration, maintenance (operation), repair of the common use facilities of multi-apartment buildings.
Financial results
P/L Statment
2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|
Revenue | 892 | 981 | 975 | 1,092 |
Cost of goods sold | 798 | 853 | 793 | 919 |
Gross profit (loss) | 94 | 128 | 182 | 173 |
Gross profit margin | 11% | 13% | 19% | 16% |
Operating expenses | 87 | 121 | 173 | 159 |
Operating profit (loss) | 7 | 8 | 9 | 14 |
Operating profit margin | 1% | 1% | 1% | 1% |
EBITDA | 23 | 27 | 62 | 32 |
EBITDA margin | 3% | 3% | 6% | 3% |
Net profit (loss) | 3 | 8 | 34 | 13 |
Net profit margin | 0% | 1% | 4% | 1% |
Balance sheet
2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|
Non-current assets | 78 | 72 | 57 | 59 |
Intangible assets | 0 | 2 | 18 | 10 |
Tangible assets | 75 | 67 | 36 | 49 |
Financial assets | 3 | 3 | 3 | |
Other non-current assets | ||||
Current assets | 951 | 1,026 | 1,042 | 1,172 |
Inventories and prepaid expenses | 48 | 40 | 39 | 43 |
Accounts receivable in one year | 338 | 334 | 352 | 317 |
Other current assets | 15 | 15 | 15 | 15 |
Cash and cash equivalents | 550 | 637 | 637 | 797 |
Total assets | 1,029 | 1,098 | 1,099 | 1,230 |
Equity | 427 | 435 | 469 | 482 |
Grants and subsidies | ||||
Liabilities | 602 | 663 | 630 | 749 |
Financial liabilities | ||||
Long-term liabilities | 238 | 258 | 283 | 316 |
Short-term liabilities | 365 | 405 | 347 | 433 |
Equity and liabilities | 1,029 | 1,098 | 1,099 | 1,230 |
Financial ratios
2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|
Capital return ratios | ||||
Return on assets (ROA) | 0% | 1% | 3% | 1% |
Return on equity (ROE) | 1% | 2% | 8% | 3% |
Return on capital employed (ROCE) | 2% | 2% | 10% | 4% |
Capital structure and liquidity ratios | ||||
Debt / asset ratio (D/A) | ||||
Current Ratio | 2.61 | 2.53 | 3.00 | 2.71 |
Quick ratio | 2.48 | 2.43 | 2.89 | 2.61 |
Turnover ratios | ||||
Asset turnover | 0.94 | 0.92 | 0.89 | 0.94 |
Fixed asset turnover | 10.76 | 13.09 | 15.09 | 18.79 |
Equity turnover | 2.10 | 2.28 | 2.16 | 2.30 |
Profitability ratios | ||||
EBITDA margin | 3% | 3% | 6% | 3% |
Operating profit margin | 1% | 1% | 1% | 1% |
Net profit margin | 0% | 1% | 4% | 1% |
Other ratios | ||||
Dividends to the Municipality | ||||
Dividends paid / net profit |
Financial statments
Expectations of the municipal
About the company
- Official nameUAB „Druskininkų butų ūkis“
- Legal formPrivate limited liability company (UAB)
- Company code152007157
- SectorOther
- Line of businessApartment management
- Representing institutionDruskininkai municipality
- Share belonging to the Municipal100%
ROE
2.6%
Number of employees
44
Financial data provided as at end-December 2021