Valdymo koordinavimo centras Governance Coordination Centre

Municipality Owned Enterprises

UAB “Gargždų turgus” was registered on June 29, 1995. The main activity of UAB “Gargždų turgus” is the organization of trade and the lease of trade places for retail trade companies and individual traders.

Financial results

P/L Statment

2022 2023 2024 2025
Revenue 152 153 232 149
Cost of goods sold 75 105 135 71
Gross profit (loss) 77 48 97 78
Gross profit margin 50% 31% 42% 52%
Operating expenses 76 73 75 83
Operating profit (loss) 0 -25 22 -5
Operating profit margin 0% -17% 10% -4%
EBITDA 5 -25 24 17
EBITDA margin 3% -17% 10% 12%
Net profit (loss) 0 -28 20 15
Net profit margin 0% -18% 9% 10%

Balance sheet

2022 2023 2024 2025
Non-current assets 66 64 61 60
Intangible assets