Poilsio namai Baltija

The state-owned company “Baltija” was founded in 1991 January. Recreational home activities – accommodation services, rehabilitation treatment, support and outpatient rehabilitation, commercial treatment services, catering and organization of conferences and meetings.
Financial results
P/L Statment
2016 | 2017 | 2018 | |
---|---|---|---|
Revenue | 708 | 599 | 200 |
Cost of goods sold | 688 | 549 | 37 |
Gross profit (loss) | 20 | 50 | 163 |
Gross profit margin | 3% | 8% | 82% |
Operating expenses | 696 | 400 | 379 |
Operating profit (loss) | -676 | -351 | -215 |
Operating profit margin | -96% | -59% | -108% |
EBITDA | 501 | -190 | -74 |
EBITDA margin | 71% | -32% | -37% |
Net profit (loss) | -685 | -393 | -264 |
Net profit margin | -97% | -66% | -132% |
Revenue |
Cost of goods sold |
Gross profit (loss) |
Gross profit margin |
Operating expenses |
Operating profit (loss) |
Operating profit margin |
EBITDA |
EBITDA margin |
Net profit (loss) |
Net profit margin |
Balance sheet
2016 | 2017 | 2018 | |
---|---|---|---|
Non-current assets | 5,258 | 5,097 | 4,956 |
Intangible assets | 6 | 2 | |
Tangible assets | 5,252 | 5,095 | 4,956 |
Financial assets | |||
Other non-current assets | |||
Biological assets | |||
Current assets | 37 | 11 | 45 |
Inventories and prepaid expenses | 3 | 0 | 0 |
Accounts receivable in one year | 27 | 2 | 4 |
Other current assets | |||
Cash and cash equivalents | 6 | 9 | 41 |
Total assets | 5,295 | 5,108 | 5,002 |
Equity | 3,991 | 3,598 | 3,333 |
Minority share of capital | |||
Grants and subsidies | |||
Liabilities | 1,304 | 1,511 | 1,668 |
Financial liabilities | 747 | 1,136 | 1,283 |
Long-term liabilities | 744 | 1,136 | 1,283 |
Short-term liabilities | 217 | 40 | 63 |
Equity and liabilities | 5,295 | 5,108 | 5,002 |
Non-current assets |
Intangible assets |
Tangible assets |
Financial assets |
Other non-current assets |
Biological assets |
Current assets |
Inventories and prepaid expenses |
Accounts receivable in one year |
Other current assets |
Cash and cash equivalents |
Total assets |
Equity |
Minority share of capital |
Grants and subsidies |
Liabilities |
Financial liabilities |
Long-term liabilities |
Short-term liabilities |
Equity and liabilities |
Financial ratios
2016 | 2017 | 2018 | |
---|---|---|---|
Capital return ratios | |||
Return on assets (ROA) | -13% | -8% | -5% |
Return on equity (ROE) | -16% | -10% | -8% |
Return on capital employed (ROCE) | -27% | -14% | -9% |
Capital structure and liquidity ratios | |||
Debt / asset ratio (D/A) | 0.19 | 0.32 | 0.39 |
Current Ratio | 0.17 | 0.28 | 0.72 |
Quick ratio | 0.15 | 0.27 | 0.71 |
Turnover ratios | |||
Asset turnover | 0.13 | 0.12 | 0.04 |
Fixed asset turnover | 0.13 | 0.12 | 0.04 |
Equity turnover | 0.16 | 0.16 | 0.06 |
Profitability ratios | |||
EBITDA margin | 71% | -32% | -37% |
Operating profit margin | -96% | -59% | -108% |
Net profit margin | -97% | -66% | -132% |
Other ratios | |||
Dividends to the State | |||
Dividends paid / net profit |
2017-06-30 | |
---|---|
Capital return ratios | |
Return on assets (ROA) | -8% |
Return on equity (ROE) | -10% |
Return on capital employed (ROCE) | -14% |
Capital structure and liquidity ratios | |
Debt / asset ratio (D/A) | 0.32 |
Current Ratio | 0.28 |
Quick ratio | 0.27 |
Turnover ratios | |
Asset turnover | 0.12 |
Fixed asset turnover | 0.12 |
Equity turnover | 0.16 |
Profitability ratios | |
EBITDA margin | -32% |
Operating profit margin | -59% |
Net profit margin | -66% |
Other ratios | |
Dividends to the State | |
Dividends paid / net profit |
Financial statments
2015 m. metinės ataskaitos
2015 m. 9 mėn. tarpinės ataskaitos
2015 m. 6 mėn. tarpinės ataskaitos
2015 m. 3 mėn. tarpinės ataskaitos
2014 m. metinės ataskaitos
2014 m. 12 mėn. tarpinės ataskaitos
2014 m. 9 mėn. tarpinės ataskaitos
2014 m. 6 mėn. tarpinės ataskaitos
Expectations of the state
Target return on equity
7.2%
About the company
- Official nameUAB poilsio namai „Baltija“
- Legal formPrivate limited liability company (UAB)
- Company code152409533
- SectorOther
- Line of businessAccommodation services, recreational medical facility
- Institution representing the StateVĮ Turto bankas
ROE
%
Financial data provided as at end-December 2019
Management
- Sigutė Dindaitė-KairienėDirector General
Information as of: 2021/01/01