Energetikos paslaugų ir rangos organizacija

Financial results
P/L Statment
2019 | 2020 | |
---|---|---|
Revenue | 687 | 812 |
Cost of goods sold | ||
Gross profit (loss) | 687 | 812 |
Gross profit margin | 100% | 100% |
Operating expenses | 1,541 | 1,188 |
Operating profit (loss) | -854 | -376 |
Operating profit margin | -124% | -46% |
EBITDA | -829 | -373 |
EBITDA margin | -121% | -46% |
Net profit (loss) | -744 | -45 |
Net profit margin | -108% | -6% |
Revenue |
Cost of goods sold |
Gross profit (loss) |
Gross profit margin |
Operating expenses |
Operating profit (loss) |
Operating profit margin |
EBITDA |
EBITDA margin |
Net profit (loss) |
Net profit margin |
Balance sheet
2019 | 2020 | |
---|---|---|
Non-current assets | 113 | 151 |
Intangible assets | ||
Tangible assets | 72 | |
Financial assets | ||
Other non-current assets | 41 | 151 |
Biological assets | ||
Current assets | 3,145 | 1,044 |
Inventories and prepaid expenses | ||
Accounts receivable in one year | 656 | 148 |
Other current assets | ||
Cash and cash equivalents | 2,483 | 896 |
Total assets | 3,258 | 1,195 |
Equity | 368 | 573 |
Minority share of capital | ||
Grants and subsidies | ||
Liabilities | 2,890 | 622 |
Financial liabilities | 1,952 | 2 |
Long-term liabilities | 5 | |
Short-term liabilities | 2,885 | 622 |
Equity and liabilities | 3,258 | 1,195 |
Non-current assets |
Intangible assets |
Tangible assets |
Financial assets |
Other non-current assets |
Biological assets |
Current assets |
Inventories and prepaid expenses |
Accounts receivable in one year |
Other current assets |
Cash and cash equivalents |
Total assets |
Equity |
Minority share of capital |
Grants and subsidies |
Liabilities |
Financial liabilities |
Long-term liabilities |
Short-term liabilities |
Equity and liabilities |
Financial ratios
2019 | 2020 | |
---|---|---|
Capital return ratios | ||
Return on assets (ROA) | -46% | -2% |
Return on equity (ROE) | -404% | -10% |
Return on capital employed (ROCE) | -458% | -131% |
Capital structure and liquidity ratios | ||
Debt / asset ratio (D/A) | 5.30 | 0.00 |
Current Ratio | 1.09 | 1.68 |
Quick ratio | 1.09 | 1.68 |
Turnover ratios | ||
Asset turnover | 0.42 | 0.36 |
Fixed asset turnover | 12.16 | 6.15 |
Equity turnover | 3.73 | 1.73 |
Profitability ratios | ||
EBITDA margin | -121% | -46% |
Operating profit margin | -124% | -46% |
Net profit margin | -108% | -6% |
Other ratios | ||
Dividends to the State | ||
Dividends paid / net profit |
Capital return ratios |
Return on assets (ROA) |
Return on equity (ROE) |
Return on capital employed (ROCE) |
Capital structure and liquidity ratios |
Debt / asset ratio (D/A) |
Current Ratio |
Quick ratio |
Turnover ratios |
Asset turnover |
Fixed asset turnover |
Equity turnover |
Profitability ratios |
EBITDA margin |
Operating profit margin |
Net profit margin |
Other ratios |
Dividends to the State |
Dividends paid / net profit |
About the company
- Official nameUAB Energetikos paslaugų ir rangos organizacija
- Legal formPrivate limited liability company (UAB)
- Company code304132956
- SectorEnergy
- Line of businessConstruction, reconstruction, repair and maintenance of energy facilities
- Accountability„Ignitis grupė“ group of companies
- Share indirectly belonging to the State100%
ROE
-9.6%
Number of employees
5
Financial data provided as at end-December 2021