Lazdijų paslaugos

Waste management.
Financial results
P/L Statment
2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|
Revenue | 0 | 0 | ||
Cost of goods sold | 0 | 0 | ||
Gross profit (loss) | 0 | 0 | 0 | 0 |
Gross profit margin | % | % | % | % |
Operating expenses | 1 | 28 | ||
Operating profit (loss) | 0 | 0 | -1 | -28 |
Operating profit margin | % | % | % | % |
EBITDA | 0 | 0 | -1 | -28 |
EBITDA margin | % | % | % | % |
Net profit (loss) | 0 | 0 | -1 | -28 |
Net profit margin | % | % | % | % |
Balance sheet
2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|
Non-current assets | 0 | 0 | 0 | 3 |
Intangible assets | 0 | 0 | ||
Tangible assets | 0 | 3 | ||
Financial assets | 0 | 0 | ||
Other non-current assets | 0 | 0 | ||
Current assets | 0 | 0 | 9 | 1 |
Inventories and prepaid expenses | 0 | 0 | ||
Accounts receivable in one year | 0 | 1 | ||
Other current assets | 0 | 0 | ||
Cash and cash equivalents | 9 | 0 | ||
Total assets | 0 | 0 | 9 | 5 |
Equity | 0 | 0 | 9 | -20 |
Grants and subsidies | 24 | |||
Liabilities | 0 | 0 | 0 | 0 |
Financial liabilities | 0 | 0 | 0 | 0 |
Long-term liabilities | ||||
Short-term liabilities | ||||
Equity and liabilities | 0 | 0 | 9 | 5 |
Financial ratios
2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|
Capital return ratios | ||||
Return on assets (ROA) | % | % | -33% | -430% |
Return on equity (ROE) | % | % | -33% | 512% |
Return on capital employed (ROCE) | % | % | -16% | 144% |
Capital structure and liquidity ratios | ||||
Debt / asset ratio (D/A) | 0.00 | 0.00 | ||
Current Ratio | ||||
Quick ratio | ||||
Turnover ratios | ||||
Asset turnover | 0.00 | 0.00 | ||
Fixed asset turnover | 0.00 | |||
Equity turnover | 0.00 | 0.00 | ||
Profitability ratios | ||||
EBITDA margin | % | % | % | % |
Operating profit margin | % | % | % | % |
Net profit margin | % | % | % | % |
Other ratios | ||||
Dividends to the Municipality | 0.00 | 0.00 | 0.00 | 0.00 |
Dividends paid / net profit | 0.00 | 0.00 |
Financial statments
About the company
- Official nameUAB ,,Lazdijų paslaugos“
- Legal formPrivate limited liability company (UAB)
- Company code305925522
- SectorOther
- Line of businessHandling and disposal of non-hazardous waste
- Representing institutionLazdijai district municipality
- Share belonging to the Municipal100%
ROE
511.7%
Number of employees
1
Financial data provided as at end-December 2022